Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2025
                   Annual Climatological Summary for 2025

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 25  1  28.9  11.5  20.7  -1.3  1371     0  50.6  30 -10.7   21    0   20   31    5
 25  2  33.2  16.0  24.8  -2.2  1126     0  57.5  28  -9.9   18    0   14   27    4
 25  3  54.2  29.9  41.7   4.4   731    11  79.0  14   9.1    2    0    1   21    0
 25  4  60.0  37.3  48.8   1.0   505    20  83.5  28  21.7    8    1    0    8    0
 25  5  67.8  45.4  56.1  -2.6   321    46  92.4  15  36.1    9    4    0    0    0
 25  6  84.3  60.8  71.7   3.5    60   261  95.9  26  38.4    1   18    0    0    0
 25  7  86.5  65.2  74.8   1.5     9   313  97.1  29  55.4   18   26    0    0    0
 25  8  83.3  60.1  70.7  -1.0    62   239  94.7   9  44.8   31   18    0    0    0
 25  9  81.0  54.2  65.4   1.6   115   128  91.4  29  39.0    7   20    0    0    0
 25 10  66.8  45.7  55.0   2.9   352    43  90.3   3  27.4   24    5    0    3    0
 25 11  50.6  38.0  43.5   4.2    21     0  50.6   1  38.0    1    0    0    0    0
 25 12
------------------------------------------------------------------------------------
        63.3  42.2  52.1   1.1  4676  1063  97.1 Jul -10.7  Jan   92   35   90    9

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 25  1  1.25 -0.50  0.95  31     7    2    0
 25  2  0.35 -1.28  0.19  26     7    1    0
 25  3  2.72  0.07  0.63  19    15    8    0
 25  4  1.56 -2.12  0.56   2    12    4    0
 25  5  1.41 -1.97  0.58   1     9    3    0
 25  6  2.20 -1.43  0.44   4    12    7    0
 25  7  4.39  0.88  1.06  11    14    8    1
 25  8  2.62 -2.00  0.99  18     5    4    0
 25  9  1.11 -2.16  0.39  13     4    4    0
 25 10  2.63 -0.08  0.61   6     9    6    0
 25 11  0.02 -2.99  0.02   1     1    0    0
 25 12
---------------------------------------------
       20.26-13.58  1.06  Jul   95   47    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   0.0   0.0    0   ---
 25  2   0.0   0.0    0   ---
 25  3   0.0   0.0    0   ---
 25  4   0.0   1.0    2   ---
 25  5   0.0   0.0    0   ---
 25  6   0.0   0.0    0   ---
 25  7   0.0  17.0   31   WSW
 25  8   1.1  73.0   10   WSW
 25  9   0.0   0.0    0   ---
 25 10   0.0   0.0    0   ---
 25 11   0.0   0.0    0   ---
 25 12
------------------------------
         0.1  73.0  Aug   WSW