Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2010
                   Annual Climatological Summary for 2010

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 10  1  28.3  14.0  21.5  -0.5  1349     0  45.8  24  -4.8    3    0   18   28    5
 10  2  33.1  16.9  25.6  -1.4  1103     0  42.8  19  -3.5   11    0   12   28    3
 10  3  51.7  30.6  40.9   3.6   748     3  76.7  31  12.3    4    0    0   17    0
 10  4  66.0  41.9  53.8   6.0   374    39  82.6  15  28.2    9    3    0    4    0
 10  5  72.5  51.2  61.8   3.1   212   114  92.1  24  31.3    9    8    0    1    0
 10  6  82.7  63.5  73.1   4.9    24   266  91.6  23  49.7   30   20    0    0    0
 10  7  86.9  64.7  75.9   2.6     8   345  93.7   7  48.6    1   29    0    0    0
 10  8  85.5  63.7  74.0   2.3     0   280  92.2  20  51.9   26   29    0    0    0
 10  9  74.3  52.2  63.0  -0.8   112    51  88.7  21  42.3   26    7    0    0    0
 10 10  67.6  40.5  53.4   1.3   363     3  89.1   9  26.3   29    4    0    5    0
 10 11  50.9  29.9  40.3   1.0   740     0  69.7   9  17.1   26    0    0   18    0
 10 12  29.9  14.7  22.8  -4.6  1307     0  55.4  31  -5.5   15    0   21   29    2
------------------------------------------------------------------------------------
        60.8  40.3  50.5   1.5  6345  1104  93.7 Jul  -5.5  Dec  100   51  130   10

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 10  1  0.66 -1.09  0.51  24     6    2    0
 10  2  0.69 -0.94  0.16  23    20    1    0
 10  3  1.82 -0.83  0.66  13     9    4    0
 10  4  2.58 -1.10  0.67  24    13    8    0
 10  5  6.27  2.89  2.44  13    14    8    2
 10  6  5.05  1.42  0.99  18    14   11    0
 10  7  5.75  2.24  1.94  31     8    5    3
 10  8  2.57 -2.05  0.73   9    13    7    0
 10  9  2.61 -0.66  1.06   2    10    7    1
 10 10  1.28 -1.43  0.55  26     8    3    0
 10 11  1.46 -1.55  0.54  22    13    3    0
 10 12  1.14 -1.29  0.37  11    10    4    0
---------------------------------------------
       31.88 -4.39  2.44  May  138   63    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   1.1  21.0   10     W
 10  2   0.9  17.0    6   NNW
 10  3   1.2  26.0   25   NNE
 10  4   1.7  26.0   29   SSE
 10  5   0.6  19.0    4     S
 10  6   0.5  23.0   18     S
 10  7   0.5  15.0    4     S
 10  8   0.4  17.0   31   SSE
 10  9   0.5  21.0    7     S
 10 10   0.7  27.0   26   SSW
 10 11   1.1  19.0   19   SSW
 10 12   1.1  27.0   12     W
------------------------------
         0.9  27.0  Oct   SSW