
|
Select a Year or Month report
Report for 2009
Annual Climatological Summary for 2009
Name: Braemar City: Lake Zurich State: IL
Elevation: 841 ft Lat: N 42° 10' 41" Lon: W 088° 06' 08"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
09 1 23.2 4.9 15.1 -6.9 1547 0 39.2 31 -20.5 16 0 26 31 8
09 2 36.2 17.0 27.2 0.2 1058 0 59.9 10 -6.3 5 0 11 25 3
09 3 48.0 27.7 37.8 0.5 845 1 73.5 17 10.7 3 0 4 18 0
09 4 56.2 35.6 46.2 -1.6 582 18 82.4 24 25.6 12 1 0 11 0
09 5 69.4 46.1 58.2 -0.5 254 43 85.5 21 31.9 17 2 0 1 0
09 6 77.1 55.9 66.2 -2.0 118 155 95.4 23 38.6 4 11 0 0 0
09 7 78.4 56.5 67.4 -5.9 72 146 85.3 15 49.2 20 16 0 0 0
09 8 79.0 58.6 68.5 -3.2 69 177 90.7 9 42.3 31 18 0 0 0
09 9 75.2 52.7 63.0 -0.8 146 85 85.5 14 37.5 30 4 0 0 0
09 10 55.5 40.3 47.9 -4.2 532 1 70.3 21 24.8 11 0 0 6 0
09 11 53.2 35.4 44.5 5.2 616 2 72.7 7 25.0 30 0 0 11 0
09 12 32.4 19.1 26.6 -0.8 1189 0 55.0 1 -3.7 29 0 14 27 2
------------------------------------------------------------------------------------
57.0 37.5 47.4 -1.7 7032 632 95.4 Jun -20.5 Jan 52 55 130 13
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
09 1 0.25 -1.50 0.09 4 4 0 0
09 2 2.22 0.59 1.27 26 14 2 1
09 3 4.43 1.78 1.14 8 12 8 1
09 4 4.69 1.01 0.95 19 17 11 0
09 5 2.49 -0.89 0.60 26 11 6 0
09 6 5.00 1.37 2.10 19 12 6 1
09 7 1.46 -2.05 0.51 15 11 5 0
09 8 5.26 0.64 1.55 26 15 9 2
09 9 1.09 -2.18 0.61 20 10 2 0
09 10 5.60 2.89 0.97 22 21 12 0
09 11 1.45 -1.56 0.67 24 8 4 0
09 12 2.21 -0.22 1.13 25 14 5 1
---------------------------------------------
36.15 -0.12 2.10 Jun 149 70 6
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
09 1 1.3 21.0 2 W
09 2 2.0 23.0 7 W
09 3 1.7 26.0 5 SSE
09 4 2.1 27.0 7 N
09 5 1.0 23.0 13 S
09 6 0.4 20.0 19 SSW
09 7 0.2 17.0 10 SW
09 8 0.4 17.0 16 SSE
09 9 0.2 20.0 29 S
09 10 0.7 24.0 30 S
09 11 0.9 19.0 26 S
09 12 1.1 22.0 12 SSW
------------------------------
1.0 27.0 Apr SW
|