Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2021
                   Annual Climatological Summary for 2021

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  32.6  20.1  26.7   4.7  1187     0  39.2  13  -2.2   23    0   12   31    2
 21  2  26.2   7.1  17.1  -9.9  1339     0  51.8  27 -12.6    7    0   16   27   12
 21  3  52.2  30.8  41.4   4.1   729     0  67.8   9  11.7    2    0    0   18    0
 21  4  61.6  39.6  50.0   2.2   473    25  84.5  27  18.3    2    3    0    7    0
 21  5  70.6  46.1  58.2  -0.5   300    90  89.4  24  28.4   11    9    0    4    0
 21  6  85.0  61.0  72.6   4.4    42   270  95.5  11  44.2    1   23    0    0    0
 21  7  83.6  62.3  72.5  -0.8    28   259  96.1  26  52.2    3   20    0    0    0
 21  8  86.6  63.3  74.0   2.3    27   305  96.2  24  52.9    2   28    0    0    0
 21  9  80.7  55.8  66.7   2.9    94   146  90.4  17  45.6   24   17    0    0    0
 21 10  66.4  48.3  56.7   4.6   298    41  86.8   1  31.0   23    3    0    3    0
 21 11  47.4  28.1  37.8  -1.5   815     0  67.0   8  14.4   26    0    1   22    0
 21 12  43.0  25.8  34.7   7.3   937     0  64.4  16   8.8    7    0    2   28    0
------------------------------------------------------------------------------------
        61.3  40.7  50.7   1.7  6276  1139  96.2 Aug -12.6  Feb  103   31  140   14

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  1.48 -0.27  0.28   2    20    4    0
 21  2  0.45 -1.18  0.17  22     9    2    0
 21  3  0.85 -1.80  0.24  17     9    4    0
 21  4  0.91 -2.77  0.44   8     7    3    0
 21  5  1.58 -1.80  0.53  23    11    4    0
 21  6  5.89  2.26  2.29  20    11    6    2
 21  7  1.99 -1.52  1.05  28    12    5    1
 21  8  3.37 -1.25  1.65   9     9    7    1
 21  9  1.34 -1.93  0.63   7     8    5    0
 21 10  4.55  1.84  1.12  24    16    9    1
 21 11  0.75 -2.26  0.36  11     6    3    0
 21 12  2.17 -0.26  0.94  10    14    6    0
---------------------------------------------
       25.33-10.94  2.29  Jun  132   58    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.6  35.0   20     W
 21  2   3.5  28.0   24     W
 21  3   4.7  40.0   10    SW
 21  4   3.5  39.0   29   WSW
 21  5   2.6  38.0    1   SSW
 21  6   2.0  33.0   18    SW
 21  7   1.6  38.0   29     W
 21  8   1.2  48.0   10   SSW
 21  9   1.9  35.0    7   WSW
 21 10   1.7  30.0   25    NW
 21 11   2.9  30.0   21   WSW
 21 12   3.3  48.0   15    SW
------------------------------
         2.6  48.0  Aug   WSW