Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2005
                   Annual Climatological Summary for 2005

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 05  1
 05  2
 05  3
 05  4
 05  5
 05  6  87.1  65.0  75.7   7.5     7   152  97.1  24  50.7   20   11    0    0    0
 05  7  85.1  62.2  73.7   0.4    31   299 100.2  24  48.8    2   24    0    0    0
 05  8  84.1  61.3  72.7   1.0    33   270  97.3   9  51.6   23   23    0    0    0
 05  9  80.1  56.2  67.7   3.9    90   171  92.1  13  39.2   29   17    0    0    0
 05 10  64.1  43.2  53.1   1.0   418    49  87.0   4  25.4   28    4    0    6    0
 05 11  50.2  30.3  40.5   1.2   732     1  73.7  28   7.9   28    0    3   14    0
 05 12  28.4  15.0  22.3  -5.1  1325     0  44.2  23  -4.6    7    0   19   28    5
------------------------------------------------------------------------------------
        68.4  47.6  58.0   1.4  2638   944 100.2 Jul  -4.6  Dec   79   22   48    5

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 05  1
 05  2
 05  3
 05  4
 05  5
 05  6  0.70 -2.93  0.44  26     5    3    0
 05  7  1.76 -1.75  0.76   4     8    3    0
 05  8  2.56 -2.06  0.87  18     7    4    0
 05  9  2.72 -0.55  0.67  22    11    8    0
 05 10  0.68 -2.03  0.39   2     8    2    0
 05 11  2.59 -0.42  0.68  28    11    7    0
 05 12  0.00 -2.43  0.00   0     0    0    0
---------------------------------------------
       11.01-12.17  0.87  Aug   50   27    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 05  1
 05  2
 05  3
 05  4
 05  5
 05  6   0.7  18.0   26     S
 05  7   1.0  19.0   20   NNW
 05  8   0.7  16.0    3     N
 05  9   1.0  22.0   28     S
 05 10   1.2  18.0   19     N
 05 11   2.6  33.0   24   WSW
 05 12   2.0  22.0   16   WNW
------------------------------
         1.3  33.0  Nov     W