Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2020
                   Annual Climatological Summary for 2020

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  34.9  22.0  28.8   6.8  1120     0  49.0   9   0.2   19    0    9   29    0
 20  2  35.7  18.5  27.3   0.3  1094     0  54.0  23 -10.0   14    0   10   27    2
 20  3  49.1  30.3  39.2   1.9   799     0  65.4   8  16.5    7    0    0   20    0
 20  4  57.1  34.9  45.1  -2.7   601     5  78.9   7  21.6   16    0    0   10    0
 20  5  69.1  46.6  57.3  -1.4   303    66  88.6  26  24.6    9    6    0    3    0
 20  6  84.7  58.2  70.6   2.4    63   232  95.6   2  45.2   15   22    0    0    0
 20  7  88.6  64.4  75.8   2.5     9   343  96.8   7  57.0   13   30    0    0    0
 20  8  85.9  60.0  72.0   0.3    45   261  95.9  24  47.1    5   26    0    0    0
 20  9  73.4  51.8  61.9  -1.9   174    80  87.2   2  37.7   19    8    0    0    0
 20 10  59.1  36.9  47.5  -4.6   560    16  80.0   9  22.6   31    1    0   10    0
 20 11  54.7  35.0  44.8   5.5   621    14  75.2   9  22.5   14    0    0   16    0
 20 12  37.7  21.8  30.0   2.6  1085     0  56.3  10   5.4   25    0    6   30    0
------------------------------------------------------------------------------------
        60.8  40.0  50.0   1.0  6479  1020  96.8 Jul -10.0  Feb   93   25  145    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  2.15  0.40  0.80  10    17    5    0
 20  2  0.48 -1.15  0.10  17     9    1    0
 20  3  4.21  1.56  2.04  28    14    6    1
 20  4  4.82  1.14  1.99  29    18   11    1
 20  5  6.89  3.51  2.27  17    14    8    4
 20  6  3.89  0.26  1.32  29    11    7    1
 20  7  3.83  0.32  1.54  15    11    5    1
 20  8  1.33 -3.29  0.58   9     6    4    0
 20  9  5.44  2.17  2.34   8    13    9    1
 20 10  2.44 -0.27  0.83  22    14    7    0
 20 11  1.70 -1.31  0.52  25     6    4    0
 20 12  1.17 -1.26  0.62  11     5    2    0
---------------------------------------------
       38.35  2.08  2.34  Sep  138   69    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   3.4  35.0   11   WSW
 20  2   3.9  31.0   25     W
 20  3   4.0  35.0   29   WSW
 20  4   3.7  34.0    9     W
 20  5   2.4  27.0    8    NW
 20  6   1.8  31.0    9    SW
 20  7   1.3  35.0    9   WSW
 20  8   1.1  32.0   10     W
 20  9   2.1  27.0    3     W
 20 10   2.7  33.0   17   WSW
 20 11   4.1  44.0   10    SW
 20 12   2.8  36.0   24   WSW
------------------------------
         2.8  44.0  Nov   WSW