Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2023
                   Annual Climatological Summary for 2023

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  35.2  24.3  29.4   7.4  1102     0  53.0  11  -9.1   31    0   10   24    2
 23  2  40.9  21.5  31.7   4.7   931     0  54.0  14  -4.3    3    0    4   24    1
 23  3  44.6  27.9  36.0  -1.3   897     0  67.2  31   9.4   18    0    2   23    0
 23  4  61.7  37.4  49.1   1.3   512    35  83.9  14  25.6    2    4    0   11    0
 23  5  74.2  46.2  59.9   1.2   254    97  91.7  31  35.6    3   12    0    0    0
 23  6  82.0  54.8  67.9  -0.3   100   189  95.1  24  42.9   12   18    0    0    0
 23  7  85.0  61.4  72.1  -1.2    27   248  94.9  28  53.6   19   26    0    0    0
 23  8  82.8  60.7  70.9  -0.8    42   226  98.8  23  45.8   31   20    0    0    0
 23  9  76.2  56.6  65.2   1.4   106   113  93.6   4  43.5   14    8    0    0    0
 23 10  62.5  43.8  52.6   0.5   418    35  86.8   1  24.5   31    4    0    3    0
 23 11  49.9  29.3  39.5   0.2   767     0  69.9   6  10.1   28    0    3   20    0
 23 12  42.9  30.8  37.0   9.6   867     0  58.2  25  12.3   19    0    1   17    0
------------------------------------------------------------------------------------
        61.5  41.2  50.9   1.9  6029   946  98.8 Aug  -9.1  Jan   92   20  122    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  1.67 -0.08  0.71   3    14    6    0
 23  2  2.91  1.28  0.66  22    13    8    0
 23  3  3.41  0.76  1.10  31    18    9    1
 23  4  3.07 -0.61  0.84   4    13   10    0
 23  5  0.73 -2.65  0.31   8     9    2    0
 23  6  1.45 -2.18  0.77  25     7    2    0
 23  7  5.92  2.41  1.79  28    13    7    2
 23  8  1.79 -2.83  0.99  14     8    4    0
 23  9  3.34  0.07  0.76  17    14    9    0
 23 10  2.55 -0.16  0.99  14    13    7    0
 23 11  0.80 -2.21  0.37  21     9    3    0
 23 12  2.25 -0.18  0.46  22    16    6    0
---------------------------------------------
       29.89 -6.38  1.79  Jul  147   73    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0.0   0.0    0   ---
 23  2   0.0   0.0    0   ---
 23  3   0.0   0.0    0   ---
 23  4   0.0   0.0    0   ---
 23  5   0.0   0.0    0   ---
 23  6   0.0   0.0    0   ---
 23  7   0.0   0.0    0   ---
 23  8   0.0   1.0   17   ---
 23  9   0.0   0.0    0   ---
 23 10   0.0   0.0    0   ---
 23 11   0.0   0.0    0   ---
 23 12   0.0   0.0    0   ---
------------------------------
         0.0   1.0  Aug   ---