Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2017
                   Annual Climatological Summary for 2017

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  33.4  21.0  27.4   5.4  1121     0  58.1  21  -1.7    8    0   10   22    3
 17  2  46.3  25.5  36.3   9.3   802     1  69.3  18   9.7    4    0    5   22    0
 17  3  45.5  28.7  36.7  -0.6   877     3  79.9  24   8.9   15    0    3   17    0
 17  4  62.4  40.5  51.5   3.7   441    25  80.7  15  28.6    1    1    0    2    0
 17  5  66.5  45.2  55.8  -2.9   334    49  85.5  16  31.1    7    2    0    3    0
 17  6  81.6  57.3  69.1   0.9    72   195  92.0  12  44.3    1   17    0    0    0
 17  7  82.4  61.0  71.2  -2.1    32   222  90.9   6  52.9   17   20    0    0    0
 17  8  79.2  56.4  67.0  -4.7    82   146  87.0   2  46.7   25   17    0    0    0
 17  9  80.8  53.1  65.0   1.2   144   148  97.2  22  42.0   10   14    0    0    0
 17 10  65.3  46.3  54.9   2.8   354    41  83.2   9  29.6   29    4    0    3    0
 17 11  45.8  28.7  37.8  -1.5   816     0  62.8  24  14.8   22    0    1   20    0
 17 12  33.1  16.3  24.8  -2.6  1224     0  62.7   4  -8.8   27    0   14   28    5
------------------------------------------------------------------------------------
        60.2  40.0  49.8   0.7  6306   832  97.2 Sep  -8.8  Dec   75   33  117    8

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  2.34  0.59  0.98  16     9    6    0
 17  2  1.78  0.15  0.97  28     5    4    0
 17  3  3.51  0.86  1.92  30    16    6    1
 17  4  4.78  1.10  1.08  30    14   10    1
 17  5  3.26 -0.12  0.71  10    17   10    0
 17  6  5.49  1.86  2.33  28    10    8    1
 17  7  6.44  2.93  2.31  12    11    9    2
 17  8  2.19 -2.43  0.80  28    10    4    0
 17  9  0.57 -2.70  0.30  19     5    2    0
 17 10  7.04  4.33  3.03  14    14    9    2
 17 11  1.54 -1.47  0.47   4     8    6    0
 17 12  0.37 -2.06  0.31   4     6    1    0
---------------------------------------------
       39.31  3.04  3.03  Oct  125   75    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.7  42.0   10   WSW
 17  2   3.7  34.0   26   WSW
 17  3   4.3  46.0    8   WNW
 17  4   4.1  37.0    9   WSW
 17  5   2.8  41.0   17   WSW
 17  6   2.0  33.0   10    SW
 17  7   1.1  40.0   12    NW
 17  8   1.1  28.0   17     W
 17  9   1.0  33.0   26   WSW
 17 10   2.4  32.0   30    SW
 17 11   2.7  34.0   20   WSW
 17 12   3.6  43.0    4   WSW
------------------------------
         2.6  46.0  Mar   WSW