Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2006
                   Annual Climatological Summary for 2006

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 06  1  40.5  27.9  34.3  12.3   951     0  56.0  12  12.3   26    0    2   23    0
 06  2  34.8  17.1  26.4  -0.6  1079     0  54.8  14  -9.6   18    0    7   28    3
 06  3  45.6  26.2  36.4  -0.9   886     0  68.3  30  11.9    4    0    1   24    0
 06  4  63.5  40.2  52.1   4.3   409    23  81.2  14  23.9    9    1    0    6    0
 06  5  68.9  47.9  58.6  -0.1   277    78  91.4  28  33.8   22    5    0    0    0
 06  6  77.3  55.4  66.5  -1.7   101   147  89.9  17  44.9   12   12    0    0    0
 06  7  84.6  64.2  74.6   1.3    21   319  97.5  31  51.0    7   23    0    0    0
 06  8  81.5  61.6  71.3  -0.4    36   230  96.8   1  51.1   21   20    0    0    0
 06  9  70.4  50.9  60.3  -3.5   194    52  84.0   8  34.1   29    4    0    0    0
 06 10  57.4  38.6  47.5  -4.6   558    17  81.1   3  23.0   25    1    0    9    0
 06 11  49.5  33.7  41.8   2.5   695     0  67.3   9  15.7    3    0    0   14    0
 06 12  39.5  25.1  32.6   5.2  1003     0  53.9  31   2.0    5    0    6   21    0
------------------------------------------------------------------------------------
        59.4  40.8  50.2   1.2  6217   870  97.5 Jul  -9.6  Feb   66   16  125    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 06  1  2.22  0.47  0.48  28    13    7    0
 06  2  1.27 -0.36  0.72  16     8    2    0
 06  3  3.87  1.22  1.29  12    14    9    1
 06  4  3.13 -0.55  0.81  30    13    8    0
 06  5  3.17 -0.21  0.83  11    17    8    0
 06  6  3.13 -0.50  1.08  10    14    7    1
 06  7  2.59 -0.92  1.47  20    12    6    1
 06  8  2.67 -1.95  1.05  24    11    5    1
 06  9  3.16 -0.11  1.20  11    16   10    1
 06 10  4.59  1.88  2.52   2    13    6    1
 06 11  2.46 -0.55  1.04  29    11    5    1
 06 12  2.07 -0.36  0.76  22    10    4    0
---------------------------------------------
       34.33 -1.94  2.52  Oct  152   77    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 06  1   2.8  25.0   24     W
 06  2   2.8  24.0   16    NW
 06  3   2.5  30.0   13   NNW
 06  4   2.5  27.0    3   NNE
 06  5   1.3  21.0   11    SW
 06  6   0.8  28.0   17   NNE
 06  7   0.7  29.0   27     S
 06  8   0.6  18.0   24     S
 06  9   0.7  15.0   18     S
 06 10   1.1  22.0   28   WSW
 06 11   1.7  21.0   10     S
 06 12   2.0  22.0   13    SW
------------------------------
         1.6  30.0  Mar     W