Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2019
                   Annual Climatological Summary for 2019

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  26.9  12.0  19.6  -2.4  1406     0  53.1   5 -23.9   31    0   22   30    8
 19  2  32.2  15.7  24.8  -2.2  1125     0  47.6   4  -1.1    1    0   15   26    1
 19  3  42.5  23.1  32.8  -4.5   995     0  66.7  28  -4.6    4    0    6   24    1
 19  4  58.8  37.9  47.8   0.0   530    14  79.5  22  21.3    1    0    0    6    0
 19  5  67.5  45.7  56.3  -2.4   317    47  83.7  31  35.1    4    3    0    0    0
 19  6  78.2  55.5  65.8  -2.4   101   125  91.5  27  44.3    3   13    0    0    0
 19  7  88.0  64.6  74.9   1.6    21   329  96.5  20  54.7   12   30    0    0    0
 19  8  83.5  59.2  69.8  -1.9    51   201  92.9   4  49.9    1   22    0    0    0
 19  9  79.1  59.9  68.4   4.6    31   107  90.1  10  49.4    5   11    0    0    0
 19 10  45.3  31.9  39.1 -13.0   153     0  60.5  27  23.2   31    0    0    4    0
 19 11  41.1  25.5  32.9  -6.4   962     0  54.5  25   4.5   12    0    5   23    0
 19 12  40.9  24.0  32.6   5.2  1004     0  61.3  26   7.2   18    0    8   26    0
------------------------------------------------------------------------------------
        57.0  37.9  47.1  -2.0  6701   826  96.5 Jul -23.9  Jan   79   56  139   10

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  0.72 -1.03  0.52   7     6    1    0
 19  2  2.51  0.88  0.81  23    17    6    0
 19  3  1.83 -0.82  0.55  13    12    5    0
 19  4  4.23  0.55  1.27  29    15   11    1
 19  5  7.11  3.73  1.08   9    22   16    1
 19  6  4.98  1.35  1.18   5    17   12    1
 19  7  4.72  1.21  1.20  21    11    6    1
 19  8  2.91 -1.71  0.52  26    14    9    0
 19  9  6.74  3.47  2.82  13    13    9    2
 19 10  2.20 -0.51  1.54  26     5    4    1
 19 11  1.83 -1.18  0.43  21    16    5    0
 19 12  1.57 -0.86  0.94  29     7    3    0
---------------------------------------------
       41.35  5.08  2.82  Sep  155   87    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   3.2  36.0    8     W
 19  2   4.0  42.0   24   WSW
 19  3   4.3  40.0   14   WSW
 19  4   4.4  35.0   19     W
 19  5   2.7  38.0   19     W
 19  6   1.8  40.0   30   WNW
 19  7   1.7  33.0    2   WSW
 19  8   1.2  36.0    8   WSW
 19  9   1.6  33.0   13    SW
 19 10   3.0  24.0   26   WNW
 19 11   2.9  43.0   27    SW
 19 12   3.5  32.0   30    SW
------------------------------
         2.9  43.0  Nov   WSW