
|
Select a Year or Month report
Report for 2016
Annual Climatological Summary for 2016
Name: Braemar City: Lake Zurich State: IL
Elevation: 841 ft Lat: N 42° 10' 41" Lon: W 088° 06' 08"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
16 1 30.9 15.9 24.0 2.0 1271 0 45.1 30 -5.3 18 0 15 27 6
16 2 36.9 21.1 29.3 2.3 1032 0 61.0 19 0.8 13 0 8 26 0
16 3 51.2 32.6 42.1 4.8 708 1 69.9 8 4.0 2 0 1 16 0
16 4 57.4 36.7 46.5 -1.3 578 25 82.3 18 19.2 5 3 0 7 0
16 5 70.2 46.8 58.6 -0.1 277 80 86.0 24 30.3 15 9 0 1 0
16 6 81.1 57.6 69.7 1.5 63 204 92.0 20 44.9 8 17 0 0 0
16 7 84.5 63.0 73.2 -0.1 23 276 92.9 24 50.2 2 23 0 0 0
16 8 84.5 63.6 73.2 1.5 18 271 92.6 11 49.5 22 25 0 0 0
16 9 78.1 57.8 67.1 3.3 80 142 92.2 6 48.2 11 13 0 0 0
16 10 64.8 44.9 55.2 3.1 324 27 81.2 17 31.1 22 1 0 2 0
16 11 55.0 35.6 44.9 5.6 607 5 76.3 1 16.5 21 0 0 8 0
16 12 30.4 18.0 24.7 -2.7 1249 0 50.4 26 -10.9 18 0 15 28 5
------------------------------------------------------------------------------------
60.4 41.1 50.7 1.7 6238 1036 92.9 Jul -10.9 Dec 91 39 115 11
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
16 1 1.47 -0.28 0.55 8 14 6 0
16 2 0.79 -0.84 0.62 2 7 1 0
16 3 3.05 0.40 0.69 24 14 9 0
16 4 2.99 -0.69 0.97 28 15 6 0
16 5 5.38 2.00 1.67 25 14 10 1
16 6 2.23 -1.40 0.84 15 8 5 0
16 7 3.41 -0.10 1.43 23 11 5 1
16 8 2.65 -1.97 0.70 20 15 7 0
16 9 1.09 -2.18 0.59 25 10 2 0
16 10 3.45 0.74 1.37 26 9 6 1
16 11 2.47 -0.54 1.08 2 9 3 2
16 12 0.85 -1.58 0.28 6 11 4 0
---------------------------------------------
29.83 -6.44 1.67 May 137 64 5
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 3.5 32.0 27 WSW
16 2 4.2 50.0 19 W
16 3 4.1 44.0 16 SW
16 4 3.8 40.0 3 NNW
16 5 2.5 35.0 25 WNW
16 6 1.6 29.0 15 W
16 7 1.3 33.0 6 SW
16 8 0.9 35.0 11 SW
16 9 1.7 32.0 21 W
16 10 1.8 42.0 17 SSW
16 11 2.3 36.0 18 SW
16 12 3.7 34.0 26 WSW
------------------------------
2.6 50.0 Feb WSW
|