Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2011
                   Annual Climatological Summary for 2011

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 11  1  27.7  13.1  20.6  -1.4  1376     0  41.2   1  -6.2   21    0   24   31    2
 11  2  33.4  17.8  26.4  -0.6  1080     0  55.3  17 -17.0   10    0   10   26    4
 11  3  44.3  25.9  35.2  -2.1   923     0  66.4  17  14.4    1    0    0   25    0
 11  4  56.2  37.7  46.8  -1.0   554     7  82.9  10  23.0    1    1    0    4    0
 11  5  68.4  47.4  57.8  -0.9   277    54  89.1  30  33.8    5    6    0    0    0
 11  6  79.1  57.3  68.4   0.2    44   147  96.0   7  48.7   14   17    0    0    0
 11  7  89.8  66.1  77.3   4.0     0   377 101.5  20  55.5    8   30    0    0    0
 11  8  84.4  60.3  71.3  -0.4    43   239  93.9   2  51.7   26   25    0    0    0
 11  9  71.9  51.2  60.7  -3.1   211    82  93.7   2  36.1   15    6    0    0    0
 11 10  66.2  40.4  51.9  -0.2   438    39  82.3   7  27.8   30    5    0    6    0
 11 11  51.5  34.4  42.7   3.4   666     0  67.4  13  20.7   17    0    0   14    0
 11 12  40.9  26.0  33.8   6.4   964     0  54.9  15   8.7   10    0    4   24    0
------------------------------------------------------------------------------------
        59.5  39.8  49.4   0.4  6582   947 101.5 Jul -17.0  Feb   90   38  130    6

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 11  1  0.04 -1.71  0.01   9     4    0    0
 11  2  1.49 -0.14  1.04  20    11    3    1
 11  3  2.68  0.03  0.77  20    13    5    0
 11  4  4.91  1.23  0.71  26    17   12    0
 11  5  4.79  1.41  1.47  29    16    8    1
 11  6  3.26 -0.37  1.03  15    13    6    1
 11  7  6.67  3.16  3.17  23     9    8    2
 11  8  4.52 -0.10  1.23  20    14    7    2
 11  9  2.98 -0.29  1.59  26    13    3    1
 11 10  1.69 -1.02  0.62  13    10    5    0
 11 11  2.83 -0.18  1.08   8     9    5    1
 11 12  2.48  0.05  1.09  14    16    3    1
---------------------------------------------
       38.34  2.07  3.17  Jul  145   65   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   0.9  20.0    8     W
 11  2   1.5  27.0    1   WSW
 11  3   1.3  20.0   12   NNE
 11  4   1.7  25.0    3    SW
 11  5   1.1  22.0   31    NW
 11  6   0.2  24.0   21     S
 11  7   0.4  31.0   27   SSW
 11  8   0.4  21.0    9   WSW
 11  9   0.6  28.0   29     W
 11 10   1.1  28.0   30     W
 11 11   1.6  29.0   13   SSW
 11 12   1.0  25.0   15   WSW
------------------------------
         1.0  31.0  Jul   WSW