Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2012
                   Annual Climatological Summary for 2012

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 12  1  38.2  18.2  28.7   6.7  1124     0  58.7   6  -1.0   19    0    9   29    2
 12  2  40.2  21.4  31.2   4.2   979     0  56.1  29   7.4   11    0    2   27    0
 12  3  62.0  41.4  51.6  14.3   466    51  84.0  21  11.7    5    7    0    7    0
 12  4  58.5  37.4  48.3   0.5   504     4  74.4  15  26.6   11    0    0    7    0
 12  5  75.0  50.1  63.0   4.3   188   128  95.5  27  38.0   17   12    0    0    0
 12  6  84.7  57.1  71.7   3.5    78   277 101.2  28  43.4    2   22    0    0    0
 12  7  92.9  66.7  79.2   5.9     8   447 106.2   6  55.4   11   31    0    0    0
 12  8  84.6  58.2  70.7  -1.0    61   237  95.5  31  47.1   18   21    0    0    0
 12  9  75.2  48.4  60.9  -2.9   229   105  92.9   4  29.9   24    9    0    2    0
 12 10  60.2  39.1  49.6  -2.5   489    11  77.2  24  29.1    8    0    0    9    0
 12 11  48.7  28.4  38.4  -0.9   797     0  67.0  11  11.9   27    0    0   22    0
 12 12  40.6  27.3  34.5   7.1   942     0  68.1   3  10.9   30    0    8   23    0
------------------------------------------------------------------------------------
        63.4  41.1  52.3   3.3  5872  1264 106.2 Jul  -1.0  Jan  102   19  126    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 12  1  0.98 -0.77  0.33  23    12    2    0
 12  2  1.46 -0.17  0.31  29    13    5    0
 12  3  1.80 -0.85  0.63  23    13    5    0
 12  4  3.23 -0.45  2.19  15    11    6    1
 12  5  2.60 -0.78  1.20  31    11    6    1
 12  6  0.68 -2.95  0.35  17     5    3    0
 12  7  2.18 -1.33  0.60  19    10    6    0
 12  8  2.42 -2.20  0.69   9    10    6    0
 12  9  1.60 -1.67  0.49   4    11    5    0
 12 10  2.85  0.14  0.87  14    12    7    0
 12 11  0.57 -2.44  0.33  11     7    2    0
 12 12  2.35 -0.08  1.20  20    10    6    1
---------------------------------------------
       22.72-13.55  2.19  Apr  125   59    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   1.1  32.0    1     W
 12  2   1.0  29.0   29     W
 12  3   1.4  33.0    6   SSW
 12  4   0.7  33.0   16    SW
 12  5   0.4  26.0   20   SSW
 12  6   0.4  23.0   18   SSW
 12  7   1.0  43.0   24     W
 12  8   1.2  40.0    4   WSW
 12  9   1.8  40.0    4     W
 12 10   3.3  36.0   17   WSW
 12 11   2.4  42.0   11    SW
 12 12   3.2  36.0    3   WSW
------------------------------
         1.5  43.0  Jul   WSW