Thursday, December 11, 2025
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and Humidity | ||
| High Temperature | 26.9 °F | at 12:58 PM |
| Low Temperature | 21.4 °F | at 7:56 AM |
| Average Temperature | 23.2 °F | |
| Temperature Range | 5.5 °F | |
| High Heat Index | 26.9 °F | at 12:58 PM |
| Low Wind Chill | 21.4 °F | at 7:56 AM |
| High Dew Point | 18.5 °F | at 1:02 AM |
| Low Dew Point | 15.6 °F | at 7:58 AM |
| High Humidity | 81 % | at 8:41 PM |
| Low Humidity | 69 % | at 1:01 PM |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| High Rain Rate | 0.00 in/hr | at 12:00 AM |
| High Hourly Rainfall | 0.00 in | at 12:00 AM |
| Wind | ||
| High Gust | 0.0 mph | at 12:00 AM |
| High Speed (10 minute average) | 0.0 mph (F0) | at 12:00 AM |
| Wind Bearing | 37° | |
| Dominant Direction | 0° --- | |
| Wind Run | 0.0 miles | |
| Barometer | ||
| High Pressure | 30.110 in | at 11:36 PM |
| Low Pressure | 29.978 in | at 1:17 AM |
