Sunday, October 26, 2025
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and Humidity | ||
| High Temperature | 60.8 °F | at 2:43 PM |
| Low Temperature | 38.6 °F | at 6:52 AM |
| Average Temperature | 48.6 °F | |
| Temperature Range | 22.2 °F | |
| High Heat Index | 60.8 °F | at 2:43 PM |
| Low Wind Chill | 38.6 °F | at 6:52 AM |
| High Dew Point | 47.9 °F | at 3:06 PM |
| Low Dew Point | 36.0 °F | at 6:49 AM |
| High Humidity | 95 % | at 8:33 AM |
| Low Humidity | 55 % | at 1:21 PM |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| High Rain Rate | 0.00 in/hr | at 12:00 AM |
| High Hourly Rainfall | 0.00 in | at 12:00 AM |
| Wind | ||
| High Gust | 0.0 mph | at 12:00 AM |
| High Speed (10 minute average) | 0.0 mph (F0) | at 12:00 AM |
| Wind Bearing | 37° | |
| Dominant Direction | 0° --- | |
| Wind Run | 0.0 miles | |
| Barometer | ||
| High Pressure | 30.403 in | at 9:16 AM |
| Low Pressure | 30.270 in | at 11:56 PM |
