2025 to date
This page shows a summary of the data for 2025 to date.| Temperature and Humidity | ||
| High Temperature | 97.1 °F | July 29 |
| Low Temperature | -10.7 °F | January 21 |
| High Minimum | 77.8 °F | June 23 |
| Low Maximum | 0.3 °F | January 21 |
| High Heat Index | 118.0 °F | July 23 |
| Low Wind Chill | -10.6 °F | January 21 |
| High Dew Point | 82.3 °F | July 23 |
| Low Dew Point | -17.3 °F | January 21 |
| High Humidity | 99 % | March 30 |
| Low Humidity | 27 % | May 16 |
| High Daily Range | 41.9 °F | June 2 |
| Low Daily Range | 2.5 °F | November 18 |
| Rainfall | ||
| Total This Year | 21.37 in | |
| High Rain Rate | 13.40 in/hr | October 6 |
| High Hourly Rainfall | 0.79 in | August 17 |
| High Daily Rainfall | 1.06 in | July 11 |
| High Monthly Rainfall | 4.39 in | July |
| Longest Dry Period | 14 days | to October 5 |
| Longest Wet Period | 5 days | to April 21 |
| Wind | ||
| High Gust | 0.0 mph | August 10 |
| High Speed (10 minute average) | 6.0 mph | July 12 |
| High Daily Wind Run | 0.0 miles | August 8 |
| Barometer | ||
| High Pressure | 30.714 in | February 14 |
| Low Pressure | 28.971 in | March 5 |
