December, 2025
This page shows a summary of the data for December.| Temperature and Humidity | ||
| High Temperature | 38.2 °F | December 10 |
| Low Temperature | 1.5 °F | December 4 |
| High Minimum | 25.8 °F | December 6 |
| Low Maximum | 23.8 °F | December 2 |
| High Heat Index | 38.2 °F | December 10 |
| Low Wind Chill | 1.5 °F | December 4 |
| High Dew Point | 35.5 °F | December 10 |
| Low Dew Point | -4.6 °F | December 4 |
| High Humidity | 93 % | December 1 |
| Low Humidity | 32 % | December 4 |
| High Daily Range | 24.4 °F | December 1 |
| Low Daily Range | 4.7 °F | December 6 |
| Rainfall | ||
| Total This Month | 0.08 in | |
| High Rain Rate | 0.06 in/hr | December 4 |
| High Hourly Rainfall | 0.05 in | December 4 |
| High Daily Rainfall | 0.06 in | December 4 |
| Longest Dry Period | 4 day(s) | to December 8 |
| Longest Wet Period | 1 day(s) | to December 4 |
| Wind | ||
| High Gust | 0.0 mph | December 1 |
| High Speed (10 minute average) | 0.0 mph | December 1 |
| High Daily Wind Run | 0.0 miles | December 1 |
| Barometer | ||
| High Pressure | 30.506 in | December 1 |
| Low Pressure | 29.266 in | December 10 |
