Friday, December 19, 2025
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 19.8 °F | at 1:35 PM |
| Low Temperature | 8.3 °F | at 7:07 AM |
| Average Temperature | 14.6 °F | |
| Temperature Range | 11.5 °F | |
| High Heat Index | 19.8 °F | at 1:35 PM |
| Low Wind Chill | 8.3 °F | at 7:07 AM |
| High Dew Point | 12.9 °F | at 8:10 PM |
| Low Dew Point | 2.5 °F | at 6:46 AM |
| High Humidity | 82 % | at 8:16 AM |
| Low Humidity | 63 % | at 12:37 PM |
| Rainfall | ||
| Rainfall | 0.00 in | |
| High Rain Rate | 0.00 in/hr | at 12:00 AM |
| High Hourly Rainfall | 0.00 in | at 12:00 AM |
| Rainfall Last 24 Hours | 0.00 in | |
| Last Measured Rain | 2:52 PM on Dec 18 | |
| Current Wet Spell | 3 days | |
| Current Dry Spell | 0 days | |
| Wind | ||
| High Gust | 0.0 mph | at 12:00 AM |
| High Speed (10 minute average) | 0.0 mph (F0) | at 12:00 AM |
| Wind Bearing | 37° | |
| Dominant Direction | 0° --- | |
| Wind Run | 0.0 miles | |
| Barometer | ||
| High Pressure | 30.091 in | at 6:15 PM |
| Low Pressure | 29.509 in | at 12:02 AM |
