Wednesday, December 10, 2025
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 38.2 °F | at 12:33 AM |
| Low Temperature | 37.3 °F | at 12:00 AM |
| Average Temperature | 37.8 °F | |
| Temperature Range | 0.9 °F | |
| High Heat Index | 38.2 °F | at 12:33 AM |
| Low Wind Chill | 37.3 °F | at 12:00 AM |
| High Dew Point | 35.5 °F | at 12:33 AM |
| Low Dew Point | 34.9 °F | at 12:00 AM |
| High Humidity | 91 % | at 12:00 AM |
| Low Humidity | 89 % | at 12:22 AM |
| Rainfall | ||
| Rainfall | 0.03 in | |
| High Rain Rate | 0.04 in/hr | at 1:28 AM |
| High Hourly Rainfall | 0.02 in | at 1:29 AM |
| Rainfall Last 24 Hours | 0.04 in | |
| Last Measured Rain | 1:51 AM on Dec 10 | |
| Current Wet Spell | 1 days | |
| Current Dry Spell | 0 days | |
| Wind | ||
| High Gust | 0.0 mph | at 12:00 AM |
| High Speed (10 minute average) | 0.0 mph (F0) | at 12:00 AM |
| Wind Bearing | 37° | |
| Dominant Direction | 0° --- | |
| Wind Run | 0.0 miles | |
| Barometer | ||
| High Pressure | 29.286 in | at 12:25 AM |
| Low Pressure | 29.266 in | at 1:10 AM |
