Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2007
                   Annual Climatological Summary for 2007

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 07  1  32.9  19.0  26.7   4.7  1188     0  50.8   4   0.5   31    0   18   27    0
 07  2  24.2   8.7  16.8 -10.2  1349     0  48.9  21 -13.0    5    0   20   28   10
 07  3  50.8  31.4  41.4   4.1   741    11  77.9  26   5.0    8    0    6   16    0
 07  4  55.3  35.0  45.3  -2.5   611    19  83.2  29  20.5    7    2    1   11    0
 07  5  74.5  49.3  62.4   3.7   197   117  88.8  14  34.3   18   11    0    0    0
 07  6  80.4  57.1  69.3   1.1    67   197  92.7  26  42.2    6   16    0    0    0
 07  7  82.0  60.4  71.3  -2.0    41   235  92.9   9  48.6    2   21    0    0    0
 07  8  83.0  64.0  73.1   1.4    12   200  91.2   7  54.7   18   16    0    0    0
 07  9  79.3  53.4  66.1   2.3   133   164  91.2   4  34.1   15   14    0    0    0
 07 10  67.7  47.7  57.5   5.4   296    63  87.6   6  27.0   28    5    0    2    0
 07 11  45.9  28.3  37.8  -1.5   817     0  64.5  12  16.5   29    0    2   22    0
 07 12  32.7  19.2  26.3  -1.1  1199     0  50.2  23  -6.1    6    0   15   29    2
------------------------------------------------------------------------------------
        59.1  39.5  49.5   0.4  6655  1010  92.9 Jul -13.0  Feb   85   62  135   12

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 07  1  0.71 -1.04  0.28   4     9    3    0
 07  2  0.99 -0.64  0.63  25     6    2    0
 07  3  4.15  1.50  2.04  21    14    6    1
 07  4  3.37 -0.31  0.88  25    13    9    0
 07  5  1.43 -1.95  0.52  26     9    4    0
 07  6  2.34 -1.29  0.84   4    11    8    0
 07  7  4.44  0.93  0.89   9    10    7    0
 07  8  9.03  4.41  2.51  19    15   11    3
 07  9  0.96 -2.31  0.32  10     6    4    0
 07 10  2.16 -0.55  0.67  16    12    6    0
 07 11  0.86 -2.15  0.50  21     7    2    0
 07 12  1.75 -0.68  0.59   2    15    6    0
---------------------------------------------
       32.19 -4.08  2.51  Aug  127   68    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 07  1   2.1  23.0   11     W
 07  2   2.0  24.0    3   WNW
 07  3   2.2  28.0    2   WSW
 07  4   2.4  24.0   22    NW
 07  5   1.3  23.0   24   SSE
 07  6   0.7  23.0    7     S
 07  7   0.6  28.0    9   WSW
 07  8   0.4  21.0   22   SSW
 07  9   0.7  19.0   24     S
 07 10   1.3  30.0   18     S
 07 11   1.5  23.0    6     W
 07 12   1.3  29.0   23     W
------------------------------
         1.4  30.0  Oct   WSW