Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2018
                   Annual Climatological Summary for 2018

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  31.5  14.1  23.0   1.0  1300     0  56.6  11 -11.2    6    0   16   28    6
 18  2  37.4  15.9  27.1   0.1  1061     0  62.9  20  -7.2    5    0   11   24    5
 18  3  44.6  24.6  34.1  -3.2   954     0  58.9  18  15.3   10    0    1   28    0
 18  4  50.1  28.4  39.2  -8.6   777     6  79.6  30  13.3    8    0    0   20    0
 18  5  77.2  52.5  64.2   5.5   172   147 100.0  27  41.2    7   15    0    0    0
 18  6  80.2  59.1  68.9   0.7    61   177  95.9  29  44.6    6   17    0    0    0
 18  7  86.8  61.0  72.9  -0.4    36   281  96.8  13  51.1   28   27    0    0    0
 18  8  85.4  62.4  72.4   0.7    27   255  96.9   4  50.8   23   26    0    0    0
 18  9  77.4  55.9  65.2   1.4   125   129  94.1  17  33.7   29   15    0    0    0
 18 10  60.2  40.2  49.6  -2.5   507    29  87.0   3  21.8   21    3    0   11    0
 18 11  38.9  26.5  32.3  -7.0   979     0  51.9   5  11.3   28    0    5   23    0
 18 12  39.0  23.5  30.9   3.5  1056     0  52.2  27   9.5    7    0    5   26    0
------------------------------------------------------------------------------------
        59.1  38.7  48.3  -0.7  7061  1026 100.0 May -11.2  Jan  103   38  160   11

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  1.47 -0.28  0.77  22    12    3    0
 18  2  2.44  0.81  1.42  20    10    5    1
 18  3  1.20 -1.45  0.33   1     8    5    0
 18  4  2.32 -1.36  0.75  14    14    6    0
 18  5  6.05  2.67  1.35  21    13    9    3
 18  6  7.92  4.29  1.47  21    17    9    4
 18  7  0.77 -2.74  0.19   1     9    3    0
 18  8  5.00  0.38  1.46  28    16   11    1
 18  9  4.54  1.27  2.09   3    12    9    1
 18 10  4.29  1.58  1.11   1    17   10    1
 18 11  2.13 -0.88  0.69   4    17    6    0
 18 12  2.71  0.28  1.07   1    13    4    1
---------------------------------------------
       40.84  4.57  2.09  Sep  158   80   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   4.0  42.0   10    SW
 18  2   3.2  38.0   25   WSW
 18  3   2.9  33.0   31     N
 18  4   3.5  35.0   14   NNW
 18  5   2.0  41.0    4    SW
 18  6   1.4  28.0   18    NW
 18  7   1.2  32.0    1   WNW
 18  8   1.1  35.0   28    SW
 18  9   1.2  32.0   21    NW
 18 10   2.1  34.0   20   WSW
 18 11   2.6  30.0    6     W
 18 12   2.7  32.0   28   WSW
------------------------------
         2.3  42.0  Jan     W