Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2015
                   Annual Climatological Summary for 2015

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  29.6  12.4  21.8  -0.2  1336     0  44.1  17 -10.3   14    0   14   31    8
 15  2  24.8   1.9  14.8 -12.2  1403     0  44.2   7 -15.2   27    0   22   28   12
 15  3  45.7  23.0  34.7  -2.6   936     0  70.6  16  -6.7    5    0    4   23    2
 15  4  60.6  36.1  48.3   0.5   507     8  78.7  17  23.3    4    0    0    8    0
 15  5  70.4  48.7  59.8   1.1   237    77  83.2   7  31.2    1    6    0    1    0
 15  6  77.4  55.6  66.5  -1.7    90   134  91.2  10  38.8    2   12    0    0    0
 15  7  81.8  58.9  70.1  -3.2    60   216  92.8  17  47.3    2   20    0    0    0
 15  8  80.7  58.9  69.3  -2.4    57   191  91.9  15  46.2   27   19    0    0    0
 15  9  77.8  56.6  66.2   2.4   108   141  90.9   3  41.4   13   12    0    0    0
 15 10  63.0  42.8  52.4   0.3   405    14  78.7  11  26.4   18    0    0    3    0
 15 11  53.7  34.0  43.3   4.0   653     3  73.0   2   6.7   22    0    1   15    0
 15 12  43.2  32.3  37.7  10.3   845     0  60.6  13  12.9   19    0    4   15    0
------------------------------------------------------------------------------------
        59.1  38.4  48.8  -0.3  6642   790  92.8 Jul -15.2  Feb   69   45  124   22

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  0.92 -0.83  0.42   3    13    3    0
 15  2  0.54 -1.09  0.27   2     6    2    0
 15  3  1.01 -1.64  0.34  24    10    4    0
 15  4  2.81 -0.87  1.52   9    10    6    1
 15  5  4.19  0.81  1.20   5    17   10    2
 15  6  5.19  1.56  1.29  15    16   11    2
 15  7  3.19 -0.32  0.97  16     9    5    0
 15  8  3.19 -1.43  1.69  29     8    5    1
 15  9  4.51  1.24  2.39  18     9    5    1
 15 10  2.03 -0.68  0.57  31     9    6    0
 15 11  3.45  0.44  0.61  11    15   10    0
 15 12  3.64  1.21  0.92  13    18    9    0
---------------------------------------------
       34.67 -1.60  2.39  Sep  140   76    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   3.7  35.0    8   WSW
 15  2   3.5  33.0   14   WNW
 15  3   3.6  35.0   29   WSW
 15  4   4.1  40.0   10     W
 15  5   3.3  32.0   25    SW
 15  6   1.5  34.0    8    NW
 15  7   1.5  40.0    6   WNW
 15  8   1.5  33.0    2    SW
 15  9   1.6  26.0   19    SW
 15 10   2.8  32.0   19    SW
 15 11   4.3  40.0   18   SSW
 15 12   4.4  42.0   10    SW
------------------------------
         3.0  42.0  Dec   WSW