Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2024
                   Annual Climatological Summary for 2024

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  28.8  19.3  24.3   2.3  1260     0  39.4  29 -14.6   15    0   10   25    6
 24  2  48.7  26.2  36.5   9.5   828     2  75.1  27  10.1   17    0    2   23    0
 24  3  51.3  32.3  41.5   4.2   732     3  72.2   3  20.4   21    0    0   18    0
 24  4  61.0  39.9  50.9   3.1   445    22  82.6  14  26.3    6    1    0    5    0
 24  5  75.4  49.7  62.4   3.7   175    95  88.0  21  38.5   30    9    0    0    0
 24  6  83.4  60.9  71.4   3.2    54   244  95.6  17  42.9   11   19    0    0    0
 24  7  84.3  61.7  71.7  -1.6    28   235  95.1  31  49.3    1   28    0    0    0
 24  8  84.2  61.1  71.1  -0.6    53   242 100.9  27  45.8   22   21    0    0    0
 24  9  80.9  54.8  66.2   2.4   105   143  93.6  21  40.8    8   16    0    0    0
 24 10  70.6  42.7  55.9   3.8   333    52  84.8  11  28.8   17    5    0    4    0
 24 11  51.4  36.3  43.8   4.5   636     0  67.5   4  11.0   30    0    2    8    0
 24 12  37.0  22.5  30.3   2.9  1075     0  55.0   8   1.3   12    0   12   23    0
------------------------------------------------------------------------------------
        63.1  42.3  52.2   3.1  5729  1043 100.9 Aug -14.6  Jan   99   26  106    6

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  1.59 -0.16  0.45  24    15    5    0
 24  2  0.89 -0.74  0.63  27     7    2    0
 24  3  3.67  1.02  0.87   5    13    9    0
 24  4  2.11 -1.57  0.44   2    13    9    0
 24  5  3.71  0.33  0.86  26    16    9    0
 24  6  5.68  2.05  2.30  22    12    6    2
 24  7  4.89  1.38  1.43  14    14   10    1
 24  8  2.80 -1.82  0.74  30     9    6    0
 24  9  1.07 -2.20  0.61  22     4    2    0
 24 10  1.05 -1.66  0.73  25     6    3    0
 24 11  2.67 -0.34  0.90   5    14    8    0
 24 12  0.83 -1.60  0.21  14    13    3    0
---------------------------------------------
       30.96 -5.31  2.30  Jun  136   72    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   0.0   0.0    0   ---
 24  2   0.0   1.0   27   ---
 24  3   0.0   2.0   14   ---
 24  4   0.0   0.0    0   ---
 24  5   0.0   1.0    7   ---
 24  6   0.0   0.0    0   ---
 24  7   0.0  11.0   30   WNW
 24  8   1.5  49.0   27   WNW
 24  9   1.4  31.0   27     W
 24 10   1.1  35.0   13     W
 24 11   0.0   0.0    0   ---
 24 12   0.0   0.0    0   ---
------------------------------
         0.3  49.0  Aug     W