Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2008
                   Annual Climatological Summary for 2008

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 08  1  31.3  13.0  23.0   1.0  1302     0  63.2   7  -7.9   20    0   16   27    8
 08  2  29.0  12.8  21.4  -5.6  1264     0  45.1  17  -6.3   10    0   18   29    6
 08  3  41.7  24.0  32.7  -4.6   999     0  59.9  31  10.7    7    0    3   25    0
 08  4  59.3  37.5  48.1   0.3   522    16  79.0  25  23.0    2    0    0    8    0
 08  5  66.2  42.3  55.4  -3.3   336    37  82.8   6  31.9    4    2    0    1    0
 08  6  79.8  58.0  68.6   0.4    69   178  89.3  12  47.0   19   16    0    0    0
 08  7  82.7  60.5  71.8  -1.5    39   250  89.3  30  48.5    5   23    0    0    0
 08  8  81.5  58.9  69.7  -2.0    53   199  90.1  31  50.2   30   18    0    0    0
 08  9  74.9  53.7  63.6  -0.2   139    96  94.7   2  41.1   10    9    0    0    0
 08 10  61.0  40.5  50.7  -1.4   462    17  83.0  12  25.7   29    1    0    4    0
 08 11  45.3  30.3  37.9  -1.4   816     3  72.7   3  12.8   22    0    1   17    0
 08 12  29.9  11.7  21.7  -5.7  1342     0  58.6  27  -7.0   21    0   16   30    4
------------------------------------------------------------------------------------
        56.9  36.9  47.0  -2.0  7348   800  94.7 Sep  -7.9  Jan   69   54  141   18

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 08  1  1.05 -0.70  0.33   8    14    5    0
 08  2  1.94  0.31  0.64  17    15    5    0
 08  3  2.53 -0.12  1.34  31     9    5    1
 08  4  3.76  0.08  0.99  10    12    7    0
 08  5  2.86 -0.52  0.69  11    13    5    0
 08  6  3.93  0.30  1.25   8    17    9    1
 08  7  5.65  2.14  1.85   2    11    9    1
 08  8  0.95 -3.67  0.69   4     6    2    0
 08  9  8.19  4.92  3.12  13    14    8    2
 08 10  2.08 -0.63  0.77   7    12    6    0
 08 11  1.39 -1.62  0.43  11    14    4    0
 08 12  2.36 -0.07  0.95  27    14    5    0
---------------------------------------------
       36.69  0.42  3.12  Sep  151   70    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 08  1   2.1  31.0   28    SW
 08  2   1.7  20.0   10   WNW
 08  3   1.8  24.0   25     N
 08  4   2.3  29.0   16     S
 08  5   1.3  28.0   13   SSW
 08  6   1.1  26.0    6   SSE
 08  7   0.7  21.0    2     S
 08  8   0.4  16.0   22     S
 08  9   0.3  14.0   30     S
 08 10   0.6  21.0   26     S
 08 11   1.3  21.0   15    SW
 08 12   1.9  27.0   28    SW
------------------------------
         1.3  31.0  Jan    SW