Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2022
                   Annual Climatological Summary for 2022

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  27.0   8.1  17.8  -4.2  1462     0  42.2  12 -14.5   26    0   19   30    6
 22  2  33.2  14.6  24.6  -2.4  1129     0  51.8  16  -2.3    5    0   14   27    2
 22  3  47.6  28.8  37.5   0.2   855     2  73.6  21   7.8   12    0    3   17    0
 22  4  53.3  35.7  44.9  -2.9   613     9  82.7  23  24.1   17    1    0   10    0
 22  5  71.7  52.2  61.8   3.1   232   134  91.7  12  36.4    4   11    0    0    0
 22  6  82.4  57.2  69.8   1.6    79   223  98.9  21  45.3    4   15    0    0    0
 22  7  84.0  62.2  72.9  -0.4    22   268  92.5  21  53.1   10   26    0    0    0
 22  8  83.0  61.1  71.3  -0.4    33   227  95.0   6  51.6   27   20    0    0    0
 22  9  76.0  54.3  63.9   0.1   150   116  88.3   1  34.8   29   14    0    0    0
 22 10  64.1  39.2  50.1  -2.0   483    22  79.4  22  28.9    8    0    0    5    0
 22 11  50.6  31.1  40.4   1.1   744     6  75.3  10  10.0   20    0    3   18    0
 22 12  34.1  19.6  27.1  -0.3  1172     0  57.6  29 -11.4   23    0   12   22    4
------------------------------------------------------------------------------------
        58.9  38.7  48.5  -0.5  6981  1012  98.9 Jun -14.5  Jan   87   51  129   12

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.16 -1.59  0.06  23     8    0    0
 22  2  1.83  0.20  0.84  16    12    5    0
 22  3  2.64 -0.01  0.51  23    14    9    0
 22  4  5.06  1.38  0.99  13    16   10    0
 22  5  3.36 -0.02  0.90   3    14    7    0
 22  6  2.29 -1.34  0.68   6    12    5    0
 22  7  4.25  0.74  1.21  23    10    6    2
 22  8  4.50 -0.12  1.69  28    10    7    1
 22  9  4.10  0.83  2.88  11     8    5    1
 22 10  1.74 -0.97  0.68  25     7    4    0
 22 11  1.24 -1.77  0.33   4     8    6    0
 22 12  1.71 -0.72  1.05  14     7    3    1
---------------------------------------------
       32.88 -3.39  2.88  Sep  126   67    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0.4  52.0    1   NNW
 22  2   0.0   0.0    0   ---
 22  3   0.0   1.0    5   ---
 22  4   0.0   1.0   24   ---
 22  5   0.0   0.0    0   ---
 22  6   0.0   1.0   13   ---
 22  7   0.0   3.0    4   ---
 22  8   0.0   1.0   28   ---
 22  9   0.0   2.0   18   ---
 22 10   0.0   0.0    0   ---
 22 11   0.0   0.0    0   ---
 22 12   0.0   0.0    0   ---
------------------------------
         0.0  52.0  Jan   NNW