
|
Select a Year or Month report
Report for 2013
Annual Climatological Summary for 2013
Name: Braemar City: Lake Zurich State: IL
Elevation: 841 ft Lat: N 42° 10' 41" Lon: W 088° 06' 08"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
13 1 34.2 15.4 25.6 3.6 1218 0 62.0 29 -5.1 22 0 14 28 1
13 2 32.4 15.5 24.8 -2.2 1123 0 50.0 18 -1.6 1 0 13 28 1
13 3 39.3 21.6 30.7 -6.6 1058 0 59.9 30 -0.4 3 0 4 29 1
13 4 55.7 35.0 45.3 -2.5 600 11 84.3 30 17.5 3 1 0 10 0
13 5 71.1 48.2 60.0 1.3 259 106 89.8 14 31.6 13 10 0 1 0
13 6 77.8 55.2 66.1 -2.1 106 139 89.2 27 38.2 3 11 0 0 0
13 7 82.4 60.2 71.2 -2.1 56 250 96.1 17 49.7 25 20 0 0 0
13 8 83.1 58.2 70.0 -1.7 66 222 96.0 30 48.0 14 21 0 0 0
13 9 76.8 52.0 63.7 -0.1 167 128 94.8 10 39.5 14 11 0 0 0
13 10 62.3 39.6 50.7 -1.4 468 27 79.3 5 22.8 25 0 0 9 0
13 11 44.8 26.8 36.2 -3.1 865 0 67.4 17 7.8 24 0 4 20 0
13 12 29.9 11.9 22.3 -5.1 1321 0 53.7 4 -9.5 10 0 17 29 9
------------------------------------------------------------------------------------
57.5 36.6 47.2 -1.8 7313 885 96.1 Jul -9.5 Dec 74 52 154 12
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
13 1 2.59 0.84 1.28 29 12 4 1
13 2 2.14 0.51 0.51 10 14 8 0
13 3 2.17 -0.48 0.95 10 13 7 0
13 4 6.91 3.23 1.96 18 16 8 2
13 5 2.62 -0.76 0.71 22 14 8 0
13 6 8.04 4.41 4.88 26 14 10 1
13 7 2.43 -1.08 0.77 26 11 7 0
13 8 1.23 -3.39 0.54 22 8 3 0
13 9 2.77 -0.50 1.01 1 8 5 1
13 10 2.13 -0.58 0.63 31 11 5 0
13 11 2.53 -0.48 1.01 6 12 3 1
13 12 0.56 -1.87 0.17 27 8 3 0
---------------------------------------------
36.12 -0.15 4.88 Jun 141 71 6
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
13 1 4.5 40.0 19 SW
13 2 4.3 40.0 11 WSW
13 3 4.4 36.0 18 WNW
13 4 5.3 46.0 8 SSW
13 5 2.8 30.0 30 WSW
13 6 1.6 41.0 24 NNW
13 7 1.3 32.0 19 WSW
13 8 1.0 31.0 30 WNW
13 9 1.4 33.0 1 WSW
13 10 1.6 33.0 25 SW
13 11 4.0 45.0 17 SW
13 12 2.8 31.0 4 WSW
------------------------------
2.9 46.0 Apr WSW
|