Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2014
                   Annual Climatological Summary for 2014

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  23.3   3.4  14.0  -8.0  1579     0  46.5  13 -16.9    9    0   23   31   14
 14  2  25.7   4.9  15.9 -11.1  1370     0  49.8  19 -16.3   11    0   23   27   11
 14  3  40.0  18.6  29.8  -7.5  1089     0  67.8  31  -8.8    3    0    8   24    2
 14  4  58.2  35.0  46.6  -1.2   559     9  78.4  20  22.2   15    0    0   12    0
 14  5  70.7  47.5  59.2   0.5   265    86  87.9   8  33.4   16    9    0    0    0
 14  6  80.1  58.4  68.7   0.5    70   181  88.9  17  46.6   14   18    0    0    0
 14  7  79.7  56.8  68.1  -5.2    80   176  89.3  22  48.5   17   14    0    0    0
 14  8  82.3  60.6  70.3  -1.4    41   206  88.7   3  45.6   15   25    0    0    0
 14  9  74.6  49.9  61.0  -2.8   221    99  87.7   5  39.2   13   12    0    0    0
 14 10  61.6  40.7  50.7  -1.4   450     9  76.7  27  28.6   30    0    0    6    0
 14 11  41.3  23.1  32.8  -6.5   965     0  61.3   3   4.3   21    0   12   22    0
 14 12  36.2  25.3  31.0   3.6  1046     0  50.1  26   2.4   31    0    9   23    0
------------------------------------------------------------------------------------
        56.1  35.3  45.7  -3.4  7740   769  89.3 Jul -16.9  Jan   78   75  145   27

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  1.02 -0.73  0.76  10     8    2    0
 14  2  1.34 -0.29  0.87  20     6    2    0
 14  3  1.10 -1.55  0.29  27    14    4    0
 14  4  2.58 -1.10  0.58  13    13    7    0
 14  5  5.95  2.57  2.25  12    15   10    1
 14  6  5.87  2.24  1.78  30    18   10    1
 14  7  1.28 -2.23  0.33   7    12    4    0
 14  8  4.11 -0.51  1.29  23    13    6    1
 14  9  3.22 -0.05  1.45  10     8    6    1
 14 10  3.31  0.60  1.23   3    11    3    2
 14 11  1.12 -1.89  0.58  23    10    2    0
 14 12  0.59 -1.84  0.27  22     4    2    0
---------------------------------------------
       31.49 -4.78  2.25  May  132   58    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   5.5  39.0   24   WSW
 14  2   3.8  47.0   20   WSW
 14  3   4.9  38.0   14   WSW
 14  4   4.8  38.0   12   SSW
 14  5   3.1  40.0   21    SW
 14  6   2.2  36.0   21   SSW
 14  7   1.8  35.0   12     W
 14  8   1.2  33.0   23    SW
 14  9   1.8  33.0    5   WSW
 14 10   2.6  34.0   31     W
 14 11   4.2  34.0   24    SW
 14 12   3.2  33.0   27   WSW
------------------------------
         3.3  47.0  Feb   WSW