Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2024 Oct
                   Monthly Climatological Summary for Oct 2024

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.3  69.8   14:07  46.8   23:41   5.1   0.4  0.00   2.5  20.0   09:04     W
 2  54.3  72.0   15:05  39.2   07:17  11.7   1.1  0.00   0.4  20.0   12:06     W
 3  60.7  79.6   14:38  49.2   00:15   6.7   2.4  0.00   0.6  14.0   10:31     W
 4  60.2  71.8   14:09  47.7   23:56   5.6   0.9  0.00   1.7  22.0   14:25   WNW
 5  67.4  84.2   15:54  47.7   00:00   4.7   7.1  0.00   2.0  27.0   22:41   WNW
 6  64.3  74.0   01:21  47.9   23:36   3.5   2.8  0.00   2.0  21.0   01:17   WSW
 7  51.6  70.0   15:15  39.0   07:44  13.7   0.3  0.00   0.5  12.0   01:16   WSW
 8  53.8  75.7   15:45  37.8   04:40  13.1   1.9  0.00   0.5  21.0   10:20     W
 9  53.8  70.3   14:40  42.0   06:06  11.8   0.7  0.00   0.5  17.0   11:50     W
10  55.7  75.9   15:38  42.0   07:06  11.1   1.8  0.00   0.3  14.0   10:52     W
11  66.3  84.8   14:07  47.3   02:10   4.8   6.2  0.00   0.6  16.0   10:02     W
12  60.0  68.1   14:58  55.3   19:12   5.1   0.1  0.00   4.0  23.0   13:38     W
13  55.1  67.0   12:55  47.5   23:54  10.0   0.0  0.00   5.9  35.0   19:57   WSW
14  47.0  55.9   13:41  38.2   23:59  18.0   0.0  0.03   4.2  28.0   00:14     W
15  42.6  52.1   15:36  36.6   01:08  22.4   0.0  0.10   4.1  18.0   08:00   WNW
16  42.2  60.0   16:00  32.0   07:15  22.8   0.0  0.00   1.1  16.0   13:33     W
17  46.2  66.9   15:11  28.8   05:55  18.8   0.1  0.00   0.3  11.0   10:35     W
18  52.5  70.3   15:31  39.6   07:28  13.0   0.6  0.00   0.0   6.0   08:22   WSW
19  53.4  74.3   15:28  36.8   07:14  13.1   1.5  0.00   0.1   8.0   09:07   WSW
20  63.7  80.8   15:27  48.9   01:55   5.4   4.1  0.00   0.4  13.0   09:16   WSW
21  64.6  82.1   15:14  48.0   07:38   4.6   4.2  0.00   0.0   7.0   01:34   WSW
22  62.6  71.5   15:26  50.0   07:55   4.0   1.6  0.02   1.3  22.0   09:30   WSW
23  55.1  64.4   15:02  36.4   23:59   9.9   0.0  0.00   0.0   0.0   00:00   ---
24  48.1  66.8   15:04  31.5   07:32  16.9   0.0  0.11   0.0   0.0   00:00   ---
25  51.7  65.3   14:22  38.7   23:59  13.3   0.0  0.73   0.0   0.0   00:00   ---
26  43.2  58.3   14:39  33.6   06:13  21.8   0.0  0.00   0.0   0.0   00:00   ---
27  42.7  61.4   14:48  29.3   07:21  22.3   0.0  0.00   0.0   0.0   00:00   ---
28  53.3  66.2   13:07  34.2   01:05  11.7   0.0  0.00   0.0   0.0   00:00   ---
29  72.4  80.9   14:59  64.8   00:12   0.0   7.4  0.00   0.0   0.0   00:00   ---
30  71.3  78.3   15:06  65.2   07:09   0.0   6.3  0.00   0.0   0.0   00:00   ---
31  57.5  71.3   00:00  41.4   23:56   8.3   0.8  0.06   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    55.9  84.8    11    28.8    17   333.2  52.3  1.05   1.1  35.0    13       W

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.73 on day 25
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration