Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.9  86.8   14:54  55.0   04:42   3.2   7.1  0.00   0.4  13.0   16:33     S
 2  70.6  81.3   14:45  64.7   03:40   0.0   5.6  0.26   0.7  12.0   15:31   SSW
 3  68.5  75.6   12:31  61.3   22:56   0.4   3.9  0.03   0.3  11.0   17:47     W
 4  65.7  73.7   13:29  60.9   01:32   1.0   1.6  0.00   2.7  17.0   18:25     N
 5  63.8  64.7   14:23  62.7   21:57   1.2   0.0  0.01   2.2  14.0   21:04   NNE
 6  64.1  66.2   13:01  62.9   01:35   1.0   0.1  0.00   0.8  11.0   09:45   ENE
 7  66.3  74.7   16:23  61.4   21:43   0.5   1.8  0.41   0.2  10.0   16:25    SE
 8  64.7  72.1   12:38  60.0   05:14   1.8   1.4  0.06   0.1   7.0   11:50    SW
 9  68.6  80.5   15:22  61.6   07:41   0.9   4.5  0.00   0.2  10.0   14:57   SSE
10  70.1  73.6   17:26  64.3   22:04   0.0   5.2  0.08   2.5  20.0   10:47     S
11  68.6  76.4   12:08  60.9   23:51   0.5   4.0  0.85   3.2  19.0   00:28     S
12  59.6  62.5   14:11  50.8   23:31   5.4   0.0  0.04   2.3  17.0   09:22    SW
13  58.5  69.6   23:45  47.4   06:58   7.0   0.5  0.26   1.7  17.0   16:15   SSE
14  62.8  72.9   15:45  48.4   23:38   4.0   1.8  0.11   1.1  13.0   00:03    SW
15  52.3  60.3   14:17  44.5   05:09  12.7   0.0  0.00   0.8  12.0   13:31   WNW
16  49.2  60.2   15:10  41.3   07:20  15.7   0.0  0.00   2.5  22.0   12:40   WSW
17  48.9  68.4   15:40  35.9   06:20  16.1   0.2  0.00   1.1  15.0   15:30   WSW
18  52.4  74.4   15:50  36.9   06:19  14.0   1.4  0.00   0.4  18.0   14:57   SSW
19  57.6  72.8   15:25  45.7   00:19   8.7   1.2  0.00   0.7  14.0   13:51   SSW
20  60.8  72.2   15:19  50.8   07:16   5.3   1.1  0.01   1.1  16.0   15:03     S
21  51.0  64.2   00:03  42.1   23:59  14.0   0.0  0.00   2.9  17.0   08:58     W
22  43.6  55.3   14:56  32.4   06:46  21.4   0.0  0.00   0.3  10.0   12:40   WNW
23  42.3  57.3   15:22  31.0   07:50  22.6   0.0  0.00   0.2   8.0   12:14   WNW
24  42.5  51.1   12:54  32.0   01:55  22.5   0.0  1.12   1.9  23.0   21:21   ENE
25  47.9  52.8   14:55  45.1   22:45  17.1   0.0  0.54   7.0  30.0   00:42   NNE
26  46.4  59.4   16:00  36.4   23:58  18.6   0.0  0.00   1.4  12.0   09:53   NNW
27  43.4  58.5   14:52  31.8   05:23  21.6   0.0  0.00   1.3  14.0   11:02    SE
28  50.9  54.3   22:28  44.8   00:00  14.1   0.0  0.36   1.5  13.0   09:25   ENE
29  52.6  54.3   02:32  51.7   21:26  12.2   0.0  0.40   6.3  24.0   19:29     N
30  51.1  59.5   13:51  38.9   23:57  13.9   0.0  0.01   3.7  18.0   00:07   NNW
31  43.6  54.1   14:41  32.7   23:45  21.4   0.0  0.00   2.7  18.0   13:57   WNW
----------------------------------------------------------------------------------
    56.7  86.8     1    31.0    23   298.8  41.4  4.55   1.7  30.0    25      NW

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 1.12 on day 24
Days of Rain: 16 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration