Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2021 Jun
                   Monthly Climatological Summary for Jun 2021

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.8  80.2   16:38  44.2   05:15   7.4   4.2  0.00   0.7  12.0   12:11    SE
 2  64.1  81.2   15:46  46.7   05:44   6.1   5.2  0.00   0.6  12.0   12:00   ENE
 3  70.7  90.5   16:34  47.9   05:28   4.7  10.4  0.00   1.3  14.0   14:11   WSW
 4  78.9  92.7   16:07  65.8   02:21   0.0  13.9  0.00   3.8  21.0   12:51    SW
 5  80.4  93.3   15:28  66.4   05:44   0.0  15.4  0.00   3.4  22.0   11:14   SSW
 6  79.3  87.9   13:34  69.2   05:50   0.0  14.2  0.00   3.2  25.0   16:18   SSW
 7  75.3  83.8   15:59  70.5   23:57   0.0  10.3  0.00   1.0  13.0   02:31   SSW
 8  77.7  92.6   16:26  68.9   05:45   0.0  12.6  0.00   0.4  11.0   12:29     E
 9  76.6  91.5   14:41  65.1   05:34   0.0  11.6  0.00   0.9  13.0   14:05     E
10  77.0  93.4   16:52  63.0   05:37   0.2  12.1  0.00   0.8  11.0   13:36     E
11  78.8  95.5   13:46  65.3   05:10   0.0  13.8  0.01   0.6  11.0   15:51   SSW
12  77.2  91.4   12:40  66.7   05:21   0.0  12.2  0.40   0.7  13.0   15:08   NNW
13  74.4  89.6   16:07  58.0   05:29   1.1  10.5  0.00   1.2  13.0   12:06   NNW
14  71.9  83.4   15:29  58.1   23:59   0.6   7.5  0.00   3.3  23.0   13:26   NNW
15  66.7  80.7   15:05  53.5   05:04   3.5   5.2  0.00   1.8  18.0   15:09    NE
16  66.2  82.5   15:21  53.3   23:56   3.7   4.9  0.00   1.3  13.0   15:28    NE
17  72.2  89.9   15:54  49.5   05:05   4.2  11.4  0.00   2.3  19.0   16:31   SSW
18  78.0  91.9   16:44  65.1   06:19   0.0  13.0  0.49   2.8  33.0   04:14   WSW
19  74.9  89.0   15:36  61.5   23:59   0.1  10.1  0.00   2.5  19.0   10:50   WSW
20  69.0  79.2   13:40  56.4   05:00   2.0   6.1  2.29   0.5  17.0   22:33     S
21  64.8  71.1   14:49  52.1   23:58   1.7   1.5  0.01   5.1  22.0   05:19   WNW
22  61.2  74.9   16:49  47.4   03:42   6.1   2.4  0.00   1.9  19.0   11:12   WSW
23  68.3  79.3   18:00  60.2   00:00   1.0   4.3  0.06   4.5  26.0   15:30   SSW
24  70.3  75.2   11:14  68.0   04:38   0.0   5.3  0.07   3.8  19.0   12:12     S
25  72.8  79.3   13:07  69.5   05:16   0.0   7.8  0.71   2.7  17.0   06:03   SSW
26  74.4  83.5   17:09  70.1   06:14   0.0   9.4  0.72   2.1  16.0   15:15   SSW
27  74.7  81.3   16:20  65.2   23:56   0.0   9.7  0.00   4.2  23.0   08:31    SW
28  70.0  77.3   15:26  64.4   07:07   0.0   5.0  1.04   0.2  10.0   06:13     E
29  74.8  83.6   14:44  68.8   04:49   0.0   9.8  0.09   1.2  14.0   14:23    SW
30  75.6  84.7   18:18  69.5   22:55   0.0  10.6  0.00   0.3   9.0   19:11   WSW
----------------------------------------------------------------------------------
    72.6  95.5    11    44.2     1    42.4 270.4  5.89   2.0  33.0    18      SW

Max >=  80.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.29 on day 20
Days of Rain: 11 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration