Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2021 Apr
                   Monthly Climatological Summary for Apr 2021

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  30.4  41.1   16:30  22.3   23:57  34.6   0.0  0.00   5.3  20.0   08:46   NNW
 2  35.9  50.5   16:54  18.3   04:44  29.1   0.0  0.00   3.4  18.0   14:30     S
 3  52.6  71.0   16:02  38.9   05:48  13.3   1.0  0.00   6.2  25.0   08:46    SW
 4  56.8  76.2   15:30  35.5   06:26  10.9   2.8  0.00   1.8  17.0   15:43   SSE
 5  65.7  74.3   17:23  60.5   04:38   1.1   1.8  0.00   4.6  22.0   02:38   SSW
 6  68.8  80.6   16:20  56.9   06:36   1.6   5.4  0.00   4.4  26.0   14:36   SSW
 7  66.6  80.4   14:39  55.3   05:49   1.8   3.4  0.02   3.1  22.0   15:37     S
 8  57.0  67.6   00:54  48.9   22:14   8.2   0.1  0.44   2.6  23.0   19:13     S
 9  53.0  60.3   17:42  48.9   07:00  12.0   0.0  0.01   4.6  22.0   16:44   SSW
10  50.5  55.8   13:15  46.2   05:15  14.5   0.0  0.31   2.3  20.0   12:40    NE
11  48.5  55.4   16:22  39.4   05:04  16.5   0.0  0.01   0.5  11.0   00:59   WSW
12  53.3  61.9   12:53  45.6   22:53  11.7   0.0  0.00   5.5  24.0   16:39   WSW
13  45.8  53.9   15:01  39.2   22:09  19.2   0.0  0.00   5.1  25.0   13:21   WSW
14  40.4  48.8   15:00  32.0   05:50  24.5   0.0  0.00   4.8  18.0   11:31     W
15  44.9  55.6   14:53  35.2   01:14  20.1   0.0  0.00   4.6  19.0   09:54   WNW
16  44.8  60.3   15:14  32.5   23:59  20.2   0.0  0.00   1.2  14.0   12:10   NNE
17  43.5  58.5   16:08  30.6   01:47  21.5   0.0  0.00   1.6  13.0   12:30   NNE
18  48.7  62.9   15:31  31.6   03:35  16.3   0.0  0.00   1.7  15.0   17:37   WSW
19  46.3  50.7   05:12  38.7   23:35  18.7   0.0  0.00   4.9  20.0   16:07     W
20  37.7  42.7   14:38  32.4   23:58  27.3   0.0  0.00   2.1  11.0   13:21   NNW
21  36.7  48.4   14:37  28.0   23:48  28.3   0.0  0.00   2.6  23.0   14:43     W
22  43.2  61.6   17:16  23.6   06:06  21.8   0.0  0.00   2.8  22.0   14:51   WSW
23  52.1  61.3   14:54  43.1   06:33  12.9   0.0  0.00   3.5  21.0   13:43   SSW
24  54.2  65.1   16:40  45.6   23:59  10.8   0.0  0.00   1.5  19.0   21:53    NW
25  41.7  49.2   13:19  36.7   20:16  23.3   0.0  0.00   3.0  16.0   07:53   NNE
26  59.0  78.5   17:02  37.7   05:15  10.3   4.2  0.00   6.2  35.0   16:02   SSE
27  69.0  84.5   16:33  50.8   23:58   2.2   6.2  0.00   5.3  25.0   10:14   SSW
28  50.6  59.1   14:09  46.7   05:17  14.2   0.0  0.00   1.7  14.0   17:08   ENE
29  54.7  71.5   17:49  47.3   04:31  11.1   0.7  0.11   3.6  39.0   18:40    NW
30  49.0  59.1   16:51  38.9   23:54  16.0   0.0  0.01   3.2  27.0   09:42     N
----------------------------------------------------------------------------------
    50.0  84.5    27    18.3     2   474.0  25.6  0.91   3.5  39.0    29     WSW

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.44 on day 8
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration