Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2020 Oct
                   Monthly Climatological Summary for Oct 2020

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  47.6  56.4   14:00  42.5   23:52  17.4   0.0  0.18   1.9  16.0   14:01   WNW
 2  45.6  55.4   15:13  38.1   07:25  19.4   0.0  0.01   1.5  13.0   11:55    NW
 3  47.5  53.4   12:41  43.3   00:24  17.5   0.0  0.13   0.4  10.0   11:34   SSW
 4  44.2  55.6   15:38  32.6   23:59  20.8   0.0  0.01   2.5  17.0   11:30    NW
 5  47.3  62.6   15:24  30.1   04:52  17.7   0.0  0.00   3.1  23.0   16:05   SSW
 6  60.0  75.5   15:05  47.6   07:24   6.8   1.8  0.00   3.3  21.0   01:56    SW
 7  61.8  74.7   14:34  44.9   23:57   5.2   2.0  0.00   3.1  19.0   12:16     W
 8  52.4  69.0   13:42  39.7   07:10  13.2   0.6  0.00   0.8  11.0   13:25    NE
 9  64.0  80.0   16:16  46.7   04:34   6.3   5.3  0.00   3.3  25.0   12:45   SSW
10  63.6  73.5   13:04  52.8   21:16   3.4   2.0  0.00   3.4  16.0   01:44    SW
11  58.3  67.9   13:13  51.5   05:54   7.0   0.3  0.00   1.1  11.0   00:19   ENE
12  55.6  64.9   10:37  43.3   23:59   9.5   0.0  0.14   3.3  26.0   12:28    SW
13  52.4  71.2   15:15  36.0   04:20  13.4   0.8  0.00   2.9  27.0   14:11    SW
14  57.3  76.0   16:27  37.8   03:32  10.2   2.5  0.00   4.4  32.0   16:17   SSW
15  49.9  62.3   00:00  34.9   23:59  15.1   0.0  0.00   5.5  28.0   03:27     W
16  41.1  53.4   15:03  31.5   02:04  23.9   0.0  0.00   2.3  21.0   13:46    SW
17  48.9  61.9   13:58  30.0   03:36  16.1   0.0  0.01   4.9  33.0   14:08     S
18  44.4  57.7   00:00  33.7   21:48  20.5   0.0  0.15   2.4  26.0   00:16     W
19  38.4  48.2   12:39  33.5   08:01  26.6   0.0  0.02   1.8  13.0   14:15   NNW
20  42.9  50.5   15:53  36.5   05:36  22.1   0.0  0.08   1.5  15.0   16:02   NNE
21  48.6  57.5   16:10  43.7   08:09  16.4   0.0  0.15   2.2  16.0   04:05   WSW
22  55.0  70.9   22:20  43.4   04:15  11.0   1.0  0.83   2.0  22.0   22:32    SE
23  49.6  69.3   00:00  35.9   23:59  16.0   0.6  0.67   4.2  21.0   01:46   WNW
24  36.5  45.5   13:54  29.5   07:37  28.5   0.0  0.00   1.2  11.0   13:02   NNW
25  38.8  45.8   12:29  35.5   04:25  26.2   0.0  0.00   4.6  17.0   15:01     N
26  34.0  36.1   14:38  32.0   10:29  31.0   0.0  0.05   2.8  14.0   01:11    NW
27  33.6  36.5   14:43  29.9   23:55  31.4   0.0  0.01   0.0   8.0   14:48   WSW
28  38.4  50.8   15:15  28.0   03:29  26.6   0.0  0.00   1.7  16.0   10:30    SW
29  40.0  48.0   13:07  31.6   23:44  25.0   0.0  0.00   5.6  26.0   12:51   NNW
30  31.8  44.0   15:26  24.5   23:56  33.2   0.0  0.00   1.1  13.0   10:23    NW
31  42.2  58.4   15:36  22.6   02:40  22.8   0.0  0.00   4.6  29.0   12:06     S
----------------------------------------------------------------------------------
    47.5  80.0     9    22.6    31   560.2  16.9  2.44   2.7  33.0    17     WSW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 0.83 on day 22
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration