Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2020 Feb
                   Monthly Climatological Summary for Feb 2020

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  33.3  35.2   11:05  32.1   00:05  31.7   0.0  0.04   3.6  20.0   11:49   WSW
 2  40.8  48.6   15:05  31.0   23:58  24.1   0.0  0.00   7.7  26.0   03:11   WSW
 3  34.6  46.2   13:36  24.3   06:09  30.4   0.0  0.00   3.0  15.0   23:35   NNE
 4  31.4  35.6   01:42  25.7   23:46  33.6   0.0  0.00   8.2  26.0   09:55     N
 5  26.5  30.3   10:18  23.0   06:18  38.5   0.0  0.00   3.6  17.0   17:42   NNE
 6  25.5  30.3   14:06  19.0   21:37  39.5   0.0  0.05   2.5  14.0   12:30   NNW
 7  27.3  37.9   14:28  15.1   06:20  37.7   0.0  0.02   2.0  15.0   13:21     W
 8  29.0  36.3   14:44  24.0   23:57  36.0   0.0  0.00   1.5  17.0   16:15   WSW
 9  29.3  34.5   17:15  19.9   03:09  35.7   0.0  0.09   3.8  18.0   09:36   SSW
10  26.9  38.2   14:52  21.8   22:20  38.1   0.0  0.02   1.3  13.0   01:56    NW
11  26.7  33.4   14:06  20.9   23:48  38.3   0.0  0.00   4.3  23.0   13:40     W
12  27.7  35.4   12:27  19.0   03:06  36.9   0.0  0.00   1.6  15.0   10:08   SSW
13  13.0  30.1   00:04  -0.7   23:58  52.0   0.0  0.00   4.0  21.0   08:33    NW
14   3.0  16.0   14:44 -10.0   07:02  62.0   0.0  0.04   1.3  13.0   21:37   SSW
15  22.2  30.8   15:48   5.3   00:00  42.8   0.0  0.00   5.9  28.0   13:15   SSW
16  28.5  41.9   14:22  16.6   07:09  36.5   0.0  0.09   0.9  10.0   03:08     W
17  33.1  40.8   12:19  25.0   01:51  31.9   0.0  0.10   1.8  16.0   16:44    SE
18  32.0  36.9   00:42  20.9   23:57  33.0   0.0  0.00   7.6  27.0   05:54     W
19  18.4  26.9   13:35  12.1   07:05  46.6   0.0  0.00   2.1  13.0   15:38   WNW
20  12.7  22.4   14:12   4.2   06:58  52.3   0.0  0.00   3.1  16.0   10:40    NW
21  23.3  36.1   15:20   8.4   01:39  41.7   0.0  0.00   4.6  28.0   15:45    SW
22  36.7  49.8   14:28  24.8   06:42  28.3   0.0  0.00   5.4  21.0   01:50    SW
23  41.1  54.0   15:05  32.3   04:20  23.9   0.0  0.00   3.7  20.0   10:03    SW
24  36.0  41.3   11:59  29.7   03:59  29.0   0.0  0.00   3.1  17.0   20:09   NNE
25  33.9  37.8   10:17  29.3   23:54  31.1   0.0  0.00   9.4  31.0   16:59     N
26  26.7  29.7   13:03  22.7   23:59  38.3   0.0  0.03   6.9  22.0   01:14    NW
27  24.4  31.6   13:47  17.1   23:58  40.6   0.0  0.00   3.8  24.0   13:47     W
28  21.1  29.1   14:03  11.7   02:18  43.9   0.0  0.00   4.2  18.0   13:01   WNW
29  25.2  37.6   15:28  10.7   06:53  39.8   0.0  0.00   3.1  15.0   11:51   WSW
----------------------------------------------------------------------------------
    27.3  54.0    23   -10.0    14  1094.2   0.0  0.48   3.9  31.0    25       W

Max >=  80.0:  0
Max <=  32.0: 10
Min <=  32.0: 27
Min <=   0.0:  2
Max Rain: 0.10 on day 17
Days of Rain: 9 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration