Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  30.0  41.5   20:37  14.9   03:42  34.9   0.0  0.07   5.2  27.0   18:56     S
 2  40.6  47.2   13:18  35.8   07:06  24.4   0.0  0.00   4.8  26.0   00:20   SSW
 3  33.8  37.8   00:00  31.4   23:58  31.2   0.0  0.00   1.1  11.0   07:50   WNW
 4  29.3  31.5   00:00  24.6   23:58  35.7   0.0  0.00   3.6  16.0   13:09     W
 5  31.6  40.7   15:42  23.4   04:44  33.4   0.0  0.00   7.6  26.0   11:00    SW
 6  32.6  42.9   14:29  24.8   07:25  32.4   0.0  0.00   4.4  17.0   00:19   WSW
 7  31.9  39.5   13:23  24.7   03:16  33.1   0.0  0.00   4.6  21.0   12:02   WSW
 8  19.0  27.0   00:00  11.8   08:14  46.0   0.0  0.00   4.0  26.0   03:27   WNW
 9  38.6  49.0   18:31  22.2   00:00  26.4   0.0  0.03   8.2  33.0   15:10   SSE
10  40.7  48.9   00:17  34.3   23:10  24.3   0.0  0.80   2.9  22.0   22:52     N
11  29.6  35.4   03:12  22.4   23:52  35.4   0.0  0.25  10.6  35.0   09:44   NNW
12  25.3  29.7   21:11  21.0   05:20  39.1   0.0  0.00   1.2  14.0   21:04     W
13  30.5  32.1   23:50  29.3   08:02  34.5   0.0  0.01   2.6  18.0   04:26    SW
14  32.6  37.0   12:28  22.8   23:56  32.4   0.0  0.06   3.4  21.0   12:29    SW
15  29.9  34.6   14:46  20.3   04:05  35.1   0.0  0.02   2.2  20.0   23:52     W
16  17.9  27.5   00:00   9.9   23:51  46.9   0.0  0.00   5.5  22.0   00:07     W
17  20.3  28.1   23:55   8.9   03:34  44.6   0.0  0.00   2.8  22.0   21:36   ESE
18  24.0  33.4   12:02   3.6   23:57  41.0   0.0  0.26   6.0  35.0   14:01   WSW
19  10.0  19.6   14:56   0.2   04:55  54.9   0.0  0.01   5.5  27.0   00:00     W
20  19.2  31.1   13:44   8.7   23:53  45.8   0.0  0.02   1.1  10.0   14:55    NW
21  18.1  29.5   14:31   5.4   03:54  46.9   0.0  0.00   2.9  18.0   13:31   SSW
22  27.9  33.6   15:43  22.5   03:03  37.1   0.0  0.00   5.8  21.0   00:24     S
23  31.3  33.5   13:14  28.7   03:29  33.7   0.0  0.01   1.7  16.0   01:00     S
24  34.3  37.9   11:36  31.9   22:05  30.7   0.0  0.21   0.3  10.0   03:42   ENE
25  32.8  34.4   11:44  32.0   00:19  32.2   0.0  0.24   3.2  14.0   13:53     W
26  30.1  33.2   11:59  26.8   20:53  34.9   0.0  0.05   4.4  15.0   11:40   WSW
27  30.5  34.1   14:00  27.1   00:00  34.5   0.0  0.04   0.1   6.0   04:08   WNW
28  29.7  31.2   11:20  27.4   22:42  35.3   0.0  0.00   0.0   4.0   04:34     W
29  29.1  32.4   13:23  26.5   06:54  35.9   0.0  0.01   0.0   0.0   00:00   ---
30  30.1  32.7   15:09  27.6   06:41  34.8   0.0  0.00   0.0   6.0   12:43     S
31  32.2  34.7   14:19  29.6   06:32  32.8   0.0  0.06   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    28.8  49.0     9     0.2    19  1120.3   0.0  2.15   3.4  35.0    11     WSW

Max >=  80.0:  0
Max <=  32.0:  9
Min <=  32.0: 29
Min <=   0.0:  0
Max Rain: 0.80 on day 10
Days of Rain: 17 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration