Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2019 Nov
                   Monthly Climatological Summary for Nov 2019

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  30.3  40.3   13:55  18.8   05:30  34.7   0.0  0.40   2.1  16.0   13:46     S
 2  36.5  40.1   12:40  31.6   23:58  27.9   0.0  0.12   4.5  19.0   11:30    SW
 3  40.2  52.4   12:56  28.4   01:36  25.8   0.0  0.01   1.7  22.0   13:46     S
 4  44.1  49.6   11:47  35.7   23:59  20.9   0.0  0.00   4.1  18.0   15:53    SW
 5  32.8  40.7   13:48  26.4   22:08  32.2   0.0  0.00   3.0  20.0   11:09    SW
 6  35.7  50.8   13:20  27.8   23:27  29.3   0.0  0.00   3.6  20.0   12:00     W
 7  23.9  30.6   13:25  16.5   23:45  41.1   0.0  0.01   4.0  18.0   06:58     W
 8  22.9  33.0   13:40  13.0   06:46  42.1   0.0  0.01   1.4  16.0   22:51     S
 9  36.7  45.9   14:03  25.9   00:38  28.2   0.0  0.00   3.5  16.0   09:17     S
10  36.9  42.1   00:15  31.5   23:56  28.2   0.0  0.02   2.5  14.0   07:39    NW
11  20.9  31.5   00:00  11.3   23:56  44.1   0.0  0.00   7.2  30.0   12:29   WNW
12  10.6  20.2   13:29   4.5   07:07  54.4   0.0  0.01   3.1  22.0   00:44     W
13  18.9  24.3   15:53   8.6   00:00  45.8   0.0  0.00   4.0  24.0   10:04   SSE
14  24.9  28.9   12:11  20.6   23:51  40.1   0.0  0.00   2.0  14.0   18:09    SW
15  25.9  40.4   14:18  19.0   06:47  39.1   0.0  0.01   1.2  12.0   01:20    SW
16  29.7  43.8   14:34  18.6   05:28  35.3   0.0  0.02   0.5  11.0   09:48   ESE
17  32.7  39.7   12:11  24.7   03:44  32.1   0.0  0.07   0.4  10.0   12:01   SSE
18  34.8  37.8   14:35  32.3   03:53  30.2   0.0  0.00   0.3   9.0   09:55   WSW
19  36.4  40.8   11:30  32.9   06:38  28.6   0.0  0.02   0.0   0.0   00:00   ---
20  41.2  48.4   13:22  36.4   00:22  23.8   0.0  0.00   1.5  16.0   20:52    SE
21  44.7  53.8   12:49  35.6   23:52  20.3   0.0  0.43   7.7  30.0   12:55   SSW
22  30.6  38.5   14:40  22.2   22:58  34.4   0.0  0.00   2.0  15.0   02:20     W
23  30.4  40.9   14:44  20.2   04:56  34.5   0.0  0.00   1.8  14.0   11:46   SSW
24  40.8  50.4   13:10  31.6   07:05  24.2   0.0  0.00   3.0  16.0   11:17   SSW
25  41.2  54.5   14:44  31.4   03:51  23.8   0.0  0.00   1.3  16.0   12:58   SSW
26  38.0  45.9   12:48  27.9   07:06  27.0   0.0  0.41   2.1  15.0   12:56    NE
27  40.2  54.3   02:11  31.9   23:54  24.8   0.0  0.09  11.1  43.0   12:48    SW
28  33.2  36.1   14:13  30.9   01:09  31.8   0.0  0.00   3.0  24.0   00:54   WNW
29  35.2  37.4   22:34  32.4   05:18  29.8   0.0  0.02   1.8  11.0   22:21   NNW
30  36.9  38.4   23:44  35.4   08:44  28.1   0.0  0.18   4.1  23.0   17:31     E
----------------------------------------------------------------------------------
    32.9  54.5    25     4.5    12   962.6   0.0  1.83   2.9  43.0    27      SW

Max >=  80.0:  0
Max <=  32.0:  5
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.43 on day 21
Days of Rain: 16 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration