Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2019 Jan
                   Monthly Climatological Summary for Jan 2019

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  26.7  32.5   00:00  24.1   19:49  38.3   0.0  0.00   1.3  21.0   05:48   NNW
 2  26.8  29.2   12:50  24.0   23:57  37.8   0.0  0.00   3.7  21.0   14:19    SW
 3  30.6  40.5   13:48  22.2   06:40  34.1   0.0  0.02   4.3  20.0   15:17   SSW
 4  35.2  48.8   14:09  28.0   22:49  29.8   0.0  0.00   1.7  14.0   14:29    SW
 5  37.8  53.1   13:03  26.9   03:06  27.2   0.0  0.01   2.5  19.0   12:46   WSW
 6  35.3  39.6   12:21  27.5   01:41  29.7   0.0  0.00   2.5  23.0   21:31     E
 7  43.7  51.1   14:07  38.6   23:57  21.3   0.0  0.52   7.4  29.0   13:10   SSW
 8  36.3  44.4   13:03  23.4   23:59  28.7   0.0  0.00   8.0  36.0   15:24     W
 9  18.5  23.5   00:00  14.5   23:47  46.3   0.0  0.00   7.1  26.0   01:13   WNW
10  17.4  26.6   15:03  13.1   04:55  47.6   0.0  0.00   0.6  16.0   01:39    NW
11  23.2  30.1   13:16  13.2   04:37  41.8   0.0  0.00   0.5  15.0   12:03     S
12  29.2  31.4   09:59  28.4   03:31  35.7   0.0  0.00   1.8  17.0   17:45   ENE
13  27.2  30.8   12:07  24.1   21:29  37.8   0.0  0.07   2.1  19.0   09:26   NNE
14  24.6  27.2   12:19  22.6   18:55  40.4   0.0  0.00   1.9  16.0   18:20   WSW
15  26.7  32.0   23:54  23.4   01:17  38.3   0.0  0.00   4.5  24.0   16:17    SW
16  29.4  33.9   11:53  24.2   23:46  35.6   0.0  0.07   1.3  15.0   05:08    NW
17  30.0  34.1   14:05  24.3   00:00  35.0   0.0  0.03   0.2  12.0   18:54     W
18  26.6  30.4   00:00  24.3   16:50  38.4   0.0  0.00   1.7  18.0   17:37   NNE
19  21.4  26.2   03:13   9.4   23:38  43.6   0.0  0.00   8.4  28.0   19:46     N
20   7.2  13.2   13:30   2.2   23:59  57.8   0.0  0.00   6.5  19.0   00:18    NW
21   9.6  20.0   14:26  -3.0   04:16  55.4   0.0  0.00   1.9  16.0   22:01   ESE
22  23.4  32.0   22:08  12.7   00:00  41.6   0.0  0.00   2.0  19.0   09:34   SSE
23  23.9  32.0   00:32  16.2   23:59  41.1   0.0  0.00   0.1  12.0   20:07     W
24  10.6  22.0   14:45   0.0   23:59  54.4   0.0  0.00   4.0  25.0   18:57     W
25  -2.0   3.5   13:40  -9.1   07:22  67.0   0.0  0.00   3.0  17.0   00:02   WSW
26  -0.6  12.6   13:01 -20.2   07:00  65.6   0.0  0.00   0.6  13.0   12:00    SW
27   2.0  11.3   13:54  -9.9   07:41  63.0   0.0  0.00   0.5  14.0   23:18     W
28  16.5  27.9   11:19   6.2   21:55  48.5   0.0  0.00   5.2  24.0   20:48     W
29  -0.1   7.4   00:00 -13.1   23:59  65.1   0.0  0.00   8.8  31.0   12:52   WSW
30 -17.9 -12.0   14:55 -23.8   07:25  83.0   0.0  0.00   3.7  19.0   13:04   WSW
31 -11.8  -1.0   23:58 -23.9   06:00  76.8   0.0  0.00   0.7  11.0   12:37   WSW
----------------------------------------------------------------------------------
    19.6  53.1     5   -23.9    31  1406.7   0.0  0.72   3.2  36.0     8       W

Max >=  80.0:  0
Max <=  32.0: 22
Min <=  32.0: 30
Min <=   0.0:  8
Max Rain: 0.52 on day 7
Days of Rain: 6 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration