Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2018 Oct
                   Monthly Climatological Summary for Oct 2018

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.3  65.7   14:30  53.6   03:43   6.7   0.0  1.11   0.6  13.0   01:01    NE
 2  58.3  64.7   01:50  55.3   07:18   6.7   0.0  0.11   0.4  15.0   02:56     W
 3  72.2  87.0   16:03  56.4   00:00   2.5   9.7  0.01   4.0  33.0   22:28   SSW
 4  55.2  76.4   00:00  44.5   22:25  10.5   0.7  0.23   3.8  29.0   00:31   NNW
 5  56.6  60.8   23:58  48.8   00:00   8.4   0.0  0.66   0.6  12.0   00:47   ESE
 6  58.9  64.0   08:30  53.6   23:10   6.1   0.0  0.20   1.3  19.0   04:26   NNW
 7  55.2  59.8   23:58  52.1   05:25   9.8   0.0  0.42   1.6  15.0   11:43   NNE
 8  70.2  84.1   15:01  59.8   00:00   1.2   6.4  0.03   1.6  21.0   13:57     S
 9  73.7  84.0   14:08  68.1   06:48   0.0   8.7  0.01   1.8  20.0   16:57     S
10  67.1  73.7   01:07  50.2   23:58   1.8   3.9  0.21   4.6  27.0   21:33   SSW
11  44.5  51.3   16:00  38.7   23:50  20.4   0.0  0.00   7.6  30.0   01:14     W
12  38.1  42.2   16:05  32.6   06:25  26.9   0.0  0.00   1.0  16.0   15:42   WSW
13  39.7  54.0   15:49  28.5   06:10  25.2   0.0  0.00   1.0  18.0   12:52   SSW
14  43.9  56.0   13:26  32.7   07:17  21.1   0.0  0.07   0.4  12.0   14:47   SSW
15  39.2  48.8   14:32  31.6   22:01  25.8   0.0  0.11   4.3  22.0   09:56     W
16  43.7  59.3   15:27  30.9   03:25  21.3   0.0  0.00   3.3  29.0   13:47    SW
17  42.2  52.3   15:04  30.1   23:52  22.8   0.0  0.00   3.7  23.0   09:09   WNW
18  42.5  60.5   15:50  26.2   07:07  22.5   0.0  0.00   1.3  19.0   12:23    SW
19  48.4  52.8   21:13  43.3   01:28  16.6   0.0  0.04   4.0  23.0   14:38    SW
20  40.8  49.5   00:00  28.1   23:58  24.2   0.0  0.01   6.0  34.0   13:13   WNW
21  36.1  51.2   15:47  21.8   07:32  28.9   0.0  0.00   1.5  21.0   15:35    SW
22  47.5  66.1   15:23  32.0   07:09  17.6   0.0  0.00   1.2  14.0   14:42   WSW
23  42.8  55.9   15:43  30.9   23:57  22.3   0.0  0.00   1.3  15.0   08:49    NW
24  38.9  56.3   15:44  28.0   05:29  26.1   0.0  0.00   0.1   6.0   14:53    SE
25  41.7  56.8   14:18  31.2   02:54  23.3   0.0  0.00   0.4   9.0   12:20    SE
26  45.7  51.1   13:16  40.9   04:53  19.3   0.0  0.00   1.2  14.0   09:47   NNE
27  45.0  54.2   14:03  37.0   23:20  20.0   0.0  0.00   0.3  11.0   11:03     N
28  45.0  48.5   09:15  38.6   00:00  20.0   0.0  0.13   4.8  26.0   09:31     W
29  44.6  56.4   15:58  35.6   06:26  20.4   0.0  0.00   0.4  12.0   10:56     W
30  50.6  61.1   15:23  41.6   05:26  14.3   0.0  0.88   0.8  26.0   17:57     S
31  49.7  61.2   15:11  44.3   07:53  15.3   0.0  0.06   0.8  14.0   02:50    NW
----------------------------------------------------------------------------------
    49.6  87.0     3    21.8    21   508.0  29.4  4.29   2.1  34.0    20     WSW

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.11 on day 1
Days of Rain: 17 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration