Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2018 Apr
                   Monthly Climatological Summary for Apr 2018

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27.8  34.1   14:02  21.3   23:59  37.2   0.0  0.00   1.7  16.0   02:13     W
 2  30.7  42.1   17:06  16.5   06:38  34.2   0.0  0.00   1.0  16.0   16:14   ESE
 3  35.3  37.1   13:36  32.1   23:54  29.7   0.0  0.21   3.8  21.0   16:33   NNE
 4  28.7  34.6   17:17  23.6   05:59  36.3   0.0  0.04   8.1  27.0   08:37     W
 5  31.1  42.5   13:41  19.1   05:51  33.9   0.0  0.00   2.0  20.0   16:17   SSW
 6  32.0  37.5   11:05  23.0   23:54  33.0   0.0  0.04   6.8  27.0   12:01     W
 7  27.0  38.7   16:36  17.4   06:25  38.0   0.0  0.00   3.1  20.0   13:01   WNW
 8  27.9  40.5   15:12  13.3   06:46  37.1   0.0  0.00   1.2  13.0   15:21   ENE
 9  31.1  36.6   14:39  26.4   23:59  33.9   0.0  0.11   0.5  10.0   14:59     N
10  35.0  45.4   14:33  22.1   03:58  30.0   0.0  0.00   2.1  21.0   12:45   WSW
11  47.5  65.8   15:32  37.3   06:36  17.5   0.0  0.05   2.8  23.0   03:15   SSW
12  53.2  71.4   12:54  39.3   22:27  12.6   0.9  0.10   4.9  28.0   09:56    SW
13  40.4  44.7   08:40  37.4   23:52  24.6   0.0  0.02   5.2  28.0   18:29   NNE
14  35.3  37.4   00:00  32.4   21:19  29.7   0.0  0.75  10.0  35.0   16:59    NE
15  31.6  34.0   14:00  25.7   23:51  33.2   0.0  0.69   3.3  21.0   01:08     N
16  29.0  33.3   16:09  25.1   02:09  36.0   0.0  0.07   7.7  22.0   12:49   WNW
17  32.8  41.9   15:53  26.3   23:59  32.2   0.0  0.05   5.0  24.0   08:07   WNW
18  30.3  35.0   10:35  23.0   05:09  34.6   0.0  0.03   2.7  20.0   10:19    NE
19  38.9  51.7   16:19  28.7   23:56  25.8   0.0  0.14   3.1  18.0   01:31   NNW
20  42.7  63.0   16:13  23.9   06:16  22.3   0.0  0.00   0.8  13.0   18:03    NE
21  44.3  57.9   15:49  30.2   02:14  20.7   0.0  0.00   0.4  12.0   17:29    NE
22  49.6  63.2   16:09  36.8   02:05  15.4   0.0  0.00   2.1  18.0   13:53   ENE
23  52.2  67.2   16:34  39.1   03:20  12.8   0.1  0.00   2.7  21.0   15:26   NNE
24  55.7  68.3   14:29  47.9   04:22   9.7   0.4  0.00   1.3  13.0   15:18    NE
25  45.8  57.2   13:05  31.6   23:59  19.2   0.0  0.00   5.3  23.0   00:59     N
26  48.9  66.6   17:19  28.2   05:32  16.2   0.1  0.00   1.0  16.0   13:39    SW
27  47.5  59.3   12:58  37.7   22:59  17.5   0.0  0.02   4.9  25.0   19:13     N
28  41.7  54.5   14:09  29.6   23:55  23.3   0.0  0.00   4.0  20.0   12:25     N
29  43.6  62.2   16:30  24.6   05:50  21.4   0.0  0.00   0.9  13.0   17:22   ESE
30  59.7  79.6   17:14  32.8   04:49   9.9   4.6  0.00   5.5  26.0   22:59     S
----------------------------------------------------------------------------------
    39.2  79.6    30    13.3     8   777.9   6.1  2.32   3.5  35.0    14     NNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 20
Min <=   0.0:  0
Max Rain: 0.75 on day 14
Days of Rain: 14 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration