Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2017 Dec
                   Monthly Climatological Summary for Dec 2017

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.3  53.1   14:13  22.7   06:17  29.7   0.0  0.00   0.5  16.0   10:44   SSW
 2  39.4  55.4   14:09  26.9   23:57  25.6   0.0  0.00   0.5  12.0   08:47    SW
 3  40.7  59.1   14:43  23.4   06:58  24.3   0.0  0.00   1.1  17.0   23:32   SSE
 4  56.3  62.7   13:53  42.9   23:59   8.7   0.0  0.31   9.9  43.0   20:41     S
 5  31.2  42.9   00:00  24.9   23:57  33.8   0.0  0.00  13.6  41.0   01:28   WSW
 6  28.3  34.4   14:02  24.4   00:59  36.6   0.0  0.00   8.5  26.0   12:16   WSW
 7  21.3  28.1   13:55  17.0   06:43  43.7   0.0  0.00   6.3  21.0   12:24     W
 8  26.1  37.3   14:56  16.4   00:46  38.8   0.0  0.00   4.3  23.0   12:30    SW
 9  25.1  28.8   00:07  14.9   23:45  39.8   0.0  0.01   5.3  26.0   10:38   WNW
10  25.4  30.9   12:02  15.2   00:00  39.6   0.0  0.00   2.0  20.0   10:02   WSW
11  28.3  35.3   14:47  17.5   02:52  36.7   0.0  0.00   1.6  23.0   21:32    NW
12  18.4  28.2   00:00  12.8   18:05  46.7   0.0  0.01   5.5  30.0   01:01   WNW
13  27.1  35.8   13:21  19.9   00:00  37.8   0.0  0.01   6.0  31.0   16:27     W
14  18.7  27.4   13:58  11.5   06:56  46.3   0.0  0.00   1.3  19.0   00:09    NW
15  27.8  35.5   23:41  20.9   00:00  36.9   0.0  0.00   4.8  26.0   05:14   WSW
16  36.1  46.9   14:00  27.8   22:53  28.8   0.0  0.02   1.4  19.0   00:41   SSW
17  36.1  39.7   13:54  30.2   00:00  28.9   0.0  0.00   0.6  13.0   06:37    NE
18  40.6  45.1   13:27  37.3   18:47  24.4   0.0  0.01   4.5  23.0   08:06    SW
19  40.8  49.5   13:49  30.6   23:59  24.2   0.0  0.00   5.9  21.0   11:47   WSW
20  28.4  31.6   12:58  24.7   05:51  36.6   0.0  0.00   0.9  17.0   02:26   NNW
21  34.6  40.1   11:46  27.6   00:00  30.4   0.0  0.00   1.2  12.0   14:07   ENE
23  29.2  36.0   11:00  13.4   23:59  56.6   0.0  0.00   2.2  18.0   11:30   WNW
24  17.9  20.7   12:40  12.6   00:48  46.8   0.0  0.00   1.6  16.0   19:51     W
25  10.7  18.8   00:00   0.3   23:57  54.2   0.0  0.00   7.2  25.0   11:57   WSW
26  -0.8   7.9   13:16  -6.6   07:52  65.8   0.0  0.00   3.2  17.0   15:00     W
27  -2.0   9.0   14:10  -8.8   07:22  66.4   0.0  0.00   1.2  15.0   13:17     W
28   6.4  13.4   11:44  -6.4   00:00  58.4   0.0  0.00   1.3  19.0   11:54   SSW
29  11.3  14.1   11:52   3.9   07:49  53.5   0.0  0.00   0.4  12.0   00:51   WSW
30   2.9  12.3   00:00  -5.2   21:21  62.1   0.0  0.00   5.4  23.0   09:28   WNW
31   2.9  13.5   14:04  -4.3   23:59  62.1   0.0  0.00   3.6  18.0   13:43   WNW
----------------------------------------------------------------------------------
    24.8  62.7     4    -8.8    27  1224.2   0.0  0.37   3.7  43.0     4     WSW

Max >=  80.0:  0
Max <=  32.0: 14
Min <=  32.0: 28
Min <=   0.0:  5
Max Rain: 0.31 on day 4
Days of Rain: 6 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration