Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2017 Oct
                   Monthly Climatological Summary for Oct 2017

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.2  73.5   15:14  41.2   04:53   9.9   1.1  0.00   1.0  25.0   10:46    SE
 2  68.7  82.0   15:30  52.7   00:06   2.9   6.6  0.00   2.6  21.0   12:55   SSE
 3  71.0  76.0   17:09  65.4   04:14   0.0   6.0  0.00   3.4  22.0   08:46     S
 4  66.8  80.2   14:54  49.7   23:59   2.3   4.1  0.01   2.0  21.0   01:40   WSW
 5  59.6  78.4   15:10  45.8   04:59   7.7   2.3  0.02   0.2  11.0   22:32   ESE
 6  61.8  66.1   18:05  56.9   06:53   3.3   0.1  0.15   0.9  19.0   21:26   SSE
 7  65.6  76.3   14:10  58.1   22:47   1.7   2.3  0.41   5.3  28.0   11:40   SSW
 8  62.5  80.7   15:54  51.3   07:22   5.9   3.4  0.00   1.5  22.0   00:01   SSW
 9  61.9  83.2   16:07  47.0   04:40   7.4   4.2  0.00   0.9  17.0   18:42     N
10  57.2  60.1   09:51  54.9   18:42   7.8   0.0  0.41   3.8  20.0   11:54   NNE
11  55.9  58.5   00:34  54.2   23:16   9.0   0.0  1.29   3.5  22.0   10:13   NNE
12  55.6  57.6   15:57  53.9   04:25   9.4   0.0  0.03   0.1  10.0   00:31     E
13  60.8  71.2   14:44  52.2   07:24   5.1   0.9  0.00   1.0  16.0   12:25     S
14  61.3  63.9   23:53  59.7   07:30   3.7   0.0  3.03   1.1  21.0   22:51    SE
15  54.6  65.6   03:47  43.6   23:45  10.5   0.0  0.10   5.6  27.0   03:10     W
16  48.2  64.9   15:34  37.8   03:56  16.8   0.0  0.00   0.9  15.0   14:14   WSW
17  56.6  71.5   15:22  43.3   00:00   9.4   1.0  0.00   2.7  25.0   13:18   SSW
18  58.4  72.8   15:25  46.9   05:53   7.7   1.1  0.00   2.8  22.0   12:28     S
19  56.0  71.9   15:33  44.0   07:39   9.8   0.8  0.00   0.4  16.0   00:51   SSW
20  63.2  79.4   14:49  48.4   02:32   4.9   3.2  0.00   1.6  18.0   09:44     S
21  67.3  77.9   15:59  59.1   06:59   1.4   3.7  0.00   4.2  24.0   14:45     S
22  58.8  66.3   00:00  49.7   17:29   6.4   0.2  0.41   3.0  24.0   14:05     S
23  50.1  52.2   14:59  48.7   19:23  14.9   0.0  0.32   1.2  18.0   23:32   WNW
24  44.3  49.0   00:00  39.5   23:55  20.7   0.0  0.84   4.5  22.0   16:30     W
25  40.5  53.6   14:50  32.4   23:58  24.5   0.0  0.00   0.6  14.0   02:19   WSW
26  46.0  60.4   15:43  31.9   00:26  19.0   0.0  0.00   1.7  21.0   16:11    SE
27  39.3  53.1   00:00  35.6   10:09  25.7   0.0  0.00   6.4  25.0   11:14   WSW
28  36.9  39.6   14:17  34.7   06:07  28.1   0.0  0.01   2.2  20.0   09:55     W
29  39.2  49.2   15:37  29.6   07:50  25.8   0.0  0.01   0.9  13.0   14:49    SW
30  41.6  47.2   13:41  36.0   23:44  23.4   0.0  0.00   6.3  32.0   14:22     W
31  35.1  41.0   14:24  31.6   21:32  29.9   0.0  0.00   3.7  26.0   06:36     W
----------------------------------------------------------------------------------
    54.9  83.2     9    29.6    29   355.0  41.0  7.04   2.4  32.0    30      SW

Max >=  80.0:  4
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 3.03 on day 14
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration