Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2017 Apr
                   Monthly Climatological Summary for Apr 2017

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.6  59.6   15:48  28.6   06:59  21.3   0.0  0.00   0.4  11.0   13:52     N
 2  47.5  58.7   13:10  35.1   00:30  17.4   0.0  0.01   0.9  13.0   12:34   SSE
 3  45.5  51.7   12:32  43.4   02:43  19.3   0.0  0.38   1.7  15.0   22:00   NNE
 4  46.6  54.8   14:04  39.1   22:36  18.4   0.0  0.06   3.0  20.0   09:47   WNW
 5  40.6  44.3   02:30  39.0   15:58  24.4   0.0  0.64   6.7  32.0   19:35   NNE
 6  42.2  50.2   18:14  35.2   23:58  22.8   0.0  0.08   9.2  30.0   15:03   NNW
 7  42.6  55.5   16:59  33.2   01:16  22.4   0.0  0.00   3.5  20.0   07:53    NW
 8  53.0  66.8   15:52  34.7   06:46  12.2   0.1  0.00   5.9  25.0   20:47     S
 9  64.8  74.1   16:26  55.9   06:17   3.1   2.9  0.00  10.1  37.0   18:21     S
10  59.5  74.8   12:02  40.6   23:39   6.7   1.2  0.60   6.8  34.0   12:20   SSW
11  45.6  49.9   14:00  40.5   00:30  19.4   0.0  0.00   3.8  20.0   10:20     W
12  47.6  60.9   13:41  32.3   07:05  28.5   0.0  0.00   2.1  20.0   10:15   WSW
13  47.1  55.3   16:00  40.7   07:10  17.8   0.0  0.17   2.7  16.0   09:36   ENE
14  53.1  62.8   13:21  43.5   03:59  11.9   0.0  0.04   1.8  14.0   23:16     E
15  70.8  80.7   14:43  60.0   01:03   0.9   6.7  0.00   8.9  35.0   15:09   SSW
16  62.1  71.7   13:52  47.3   23:58   4.4   1.5  0.53   4.5  21.0   12:51     W
17  52.1  70.7   13:15  39.2   06:27  13.6   0.7  0.00   1.2  15.0   14:42   ENE
18  59.2  74.1   17:07  37.3   05:36   9.1   3.3  0.00   4.5  31.0   16:01     S
19  56.7  67.6   00:00  43.1   22:55   8.6   0.3  0.00   1.8  16.0   00:26   ENE
20  54.6  69.7   10:42  43.4   00:00  10.6   0.2  0.13   6.9  30.0   16:15   WSW
21  47.1  54.1   16:42  40.0   07:14  17.7   0.0  0.00   4.0  22.0   06:49    NW
22  48.6  60.1   15:11  36.5   23:59  16.4   0.0  0.00   2.0  17.0   10:04   NNE
23  51.2  71.9   14:52  31.3   06:08  15.1   1.3  0.00   0.6  14.0   11:43   NNE
24  53.9  72.3   14:48  35.3   06:02  12.6   1.6  0.00   1.3  16.0   11:37   ESE
25  64.1  76.6   16:48  48.8   04:20   4.7   3.8  0.00   2.8  22.0   15:41   SSE
26  65.6  73.6   14:59  56.6   23:59   1.3   1.8  0.13   4.0  28.0   10:50     S
27  47.3  58.9   02:03  40.8   22:43  17.7   0.0  0.19   5.7  29.0   09:16    SW
28  47.8  58.4   14:05  36.8   04:55  17.2   0.0  0.00   0.9  15.0   23:46   NNE
29  41.7  47.5   00:00  37.5   14:22  23.3   0.0  0.74   7.2  33.0   22:42   NNE
30  42.1  45.2   13:58  40.0   04:12  22.9   0.0  1.08   5.1  25.0   00:25   NNE
----------------------------------------------------------------------------------
    51.5  80.7    15    28.6     1   441.7  25.4  4.78   4.1  37.0     9     WSW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.08 on day 30
Days of Rain: 14 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration