Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2017 Jan
                   Monthly Climatological Summary for Jan 2017

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  26.9  39.1   13:01  16.4   03:52  38.1   0.0  0.00   0.7  17.0   12:26   SSW
 2  33.7  40.3   11:56  22.2   02:43  31.3   0.0  0.05   0.9  12.0   10:04     E
 3  34.1  37.3   00:41  17.8   23:59  30.9   0.0  0.01   3.7  26.0   23:42     W
 4  11.5  17.9   00:00   6.1   23:54  53.5   0.0  0.00  10.0  28.0   15:33     W
 5   7.3  13.5   13:11   1.8   23:59  57.7   0.0  0.00   5.3  21.0   12:10     W
 6   2.3   8.4   13:48  -1.3   06:48  62.7   0.0  0.00   2.0  17.0   14:24     W
 7   7.5  16.7   12:25  -1.6   06:10  57.5   0.0  0.00   4.0  21.0   13:56     W
 8  10.3  18.2   14:00  -1.7   07:36  54.7   0.0  0.00   1.2  22.0   22:52     S
 9  24.3  31.9   23:57  17.3   00:00  40.7   0.0  0.00   3.0  25.0   01:49     S
10  36.0  49.4   14:29  23.4   23:06  29.0   0.0  0.25  11.2  42.0   12:19    SW
11  30.7  42.9   14:41  23.0   00:48  34.2   0.0  0.14   4.1  21.0   00:32   WNW
12  21.3  25.2   00:00  17.1   23:55  43.4   0.0  0.00   1.6  15.0   22:49    NW
13  18.1  21.6   21:46  13.8   07:41  46.9   0.0  0.00   1.5  15.0   02:05   NNW
14  25.1  32.9   15:24  16.1   23:53  39.7   0.0  0.00   0.1   7.0   13:43   WNW
15  24.0  36.8   14:16  13.8   06:18  41.0   0.0  0.00   0.0   7.0   14:36   SSW
16  32.7  36.5   23:59  26.9   00:00  32.3   0.0  0.98   0.6  12.0   17:40     E
17  35.7  37.4   03:15  33.7   21:16  29.3   0.0  0.38   1.7  18.0   11:39     W
18  33.6  34.8   14:00  32.0   08:30  31.1   0.0  0.00   2.0  22.0   12:30    SW
19  36.0  41.7   14:27  31.5   00:15  29.0   0.0  0.31   0.3  13.0   02:25    SE
20  37.8  39.4   13:52  36.6   02:22  27.2   0.0  0.13   0.9  15.0   04:24   ENE
21  47.4  58.1   12:54  37.8   00:00  17.6   0.0  0.00   2.2  27.0   13:43   SSW
22  39.4  42.7   11:44  36.4   06:49  25.6   0.0  0.00   0.8  11.0   16:35   NNW
23  37.7  41.1   14:51  36.2   00:52  27.3   0.0  0.00   2.1  16.0   04:03    NW
24  35.0  36.8   00:00  33.3   08:30  30.0   0.0  0.00   1.1  14.0   03:10   WNW
26  35.0  36.8   00:00  33.2   08:41  26.1   0.0  0.00   0.0  14.0   03:02   WNW
27  30.7  35.1   00:00  23.6   19:00  34.4   0.0  0.00   3.3  22.0   21:20   WSW
28  26.0  28.4   14:00  22.1   01:40  38.3   0.0  0.00   3.6  19.0   00:30     W
29  24.6  26.6   13:14  19.4   23:45  40.4   0.0  0.00   1.5  19.0   17:06   WNW
30  23.3  35.7   23:59   9.5   07:15  41.6   0.0  0.00   2.2  20.0   15:00     S
31  35.1  37.6   13:42  33.5   23:49  29.9   0.0  0.09   6.4  32.0   13:25     W
----------------------------------------------------------------------------------
    27.4  58.1    21    -1.7     8  1121.4   0.0  2.34   2.7  42.0    10     WSW

Max >=  80.0:  0
Max <=  32.0: 10
Min <=  32.0: 22
Min <=   0.0:  3
Max Rain: 0.98 on day 16
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration