Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2016 Nov
                   Monthly Climatological Summary for Nov 2016

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.8  76.3   15:14  59.5   00:22   2.1   2.9  0.00   2.5  19.0   06:33   SSW
 2  58.0  61.2   00:42  52.9   23:04   7.0   0.0  1.08   0.8  20.0   10:15     N
 3  53.7  66.2   14:37  45.7   08:12  11.2   0.0  0.00   1.0  13.0   19:23    NW
 4  48.0  63.5   14:20  36.4   07:54  17.0   0.0  0.00   0.4  11.0   16:22     W
 5  53.7  70.7   13:51  42.1   05:40  12.2   0.8  0.00   0.9  14.0   10:55    SW
 6  52.3  70.4   12:07  40.5   06:43  14.1   0.9  0.00   0.3  11.0   14:16   SSW
 7  50.6  65.9   12:54  39.2   06:49  14.5   0.1  0.00   0.7  16.0   11:47   SSW
 8  53.7  62.6   12:29  44.0   23:59  11.3   0.0  0.01   2.7  21.0   14:38    NW
 9  44.4  58.9   14:07  33.4   06:39  20.6   0.0  0.00   0.6  12.0   13:30   WNW
10  50.9  64.3   14:35  36.4   02:32  14.1   0.0  0.00   3.9  29.0   14:36    SW
11  44.1  51.5   09:39  33.7   23:26  20.9   0.0  0.00   3.3  26.0   11:11     N
12  39.3  53.2   13:51  26.0   06:55  25.6   0.0  0.00   1.3  16.0   10:29    SW
13  45.5  56.7   14:00  35.0   07:05  19.5   0.0  0.00   3.2  26.0   13:41   SSW
14  46.3  59.9   14:45  37.1   23:58  18.7   0.0  0.00   1.3  19.0   13:19   SSW
15  43.6  57.9   14:53  32.9   05:04  21.4   0.0  0.00   0.1   9.0   13:15     W
16  45.5  60.8   13:56  32.3   05:49  19.5   0.0  0.00   0.2  10.0   14:35   ESE
17  59.6  71.4   14:41  43.7   00:23   6.6   1.2  0.00   5.6  26.0   21:30     S
18  54.9  65.9   10:45  37.9   23:57  10.2   0.0  0.02   8.6  36.0   20:29    SW
19  33.5  37.9   00:00  27.0   23:56  31.5   0.0  0.00   8.7  34.0   12:00     W
20  26.1  33.8   14:55  18.7   23:59  38.9   0.0  0.00   1.0  19.0   00:26    NW
21  27.2  40.5   14:00  16.5   03:34  37.8   0.0  0.00   0.1   7.0   11:41   NNW
22  33.2  40.8   13:33  21.7   00:59  31.6   0.0  0.01   1.3  15.0   11:48   ESE
23  40.1  42.8   15:23  36.5   03:35  24.9   0.0  0.29   1.3  18.0   06:29   SSE
24  37.2  41.0   00:00  34.3   22:55  27.8   0.0  0.01   1.5  17.0   03:34     W
25  36.2  40.9   10:33  29.7   22:46  28.8   0.0  0.01   1.0  18.0   14:19   WSW
26  38.4  45.9   13:21  29.4   00:35  26.6   0.0  0.00   1.5  19.0   13:58   SSW
27  38.1  42.6   22:11  34.6   03:50  26.9   0.0  0.02   2.6  21.0   23:26   SSE
28  45.5  49.9   23:50  40.3   01:14  19.5   0.0  1.02   7.2  27.0   03:41   SSE
29  47.8  55.4   13:56  41.7   23:59  17.2   0.0  0.00   4.2  25.0   10:56   SSW
30  35.2  41.7   00:00  28.9   06:56  29.8   0.0  0.00   2.5  22.0   10:59    SW
----------------------------------------------------------------------------------
    44.9  76.3     1    16.5    21   607.8   5.9  2.47   2.3  36.0    18      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 1.08 on day 2
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration