Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2016 Oct
                   Monthly Climatological Summary for Oct 2016

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.7  61.3   14:07  55.2   05:58   6.3   0.0  0.24   1.0  13.0   10:32   NNW
 2  58.8  62.0   12:52  55.1   07:20   6.3   0.0  0.02   0.3  10.0   04:58   WNW
 3  60.7  67.3   12:40  56.5   23:07   4.5   0.2  0.00   0.0   7.0   16:40   ESE
 4  63.3  73.7   14:23  57.4   01:08   3.4   1.7  0.00   0.6  11.0   15:22   ESE
 5  65.5  78.6   15:08  53.0   23:57   3.2   3.7  0.00   2.0  22.0   15:13     S
 6  63.2  71.5   16:54  52.3   01:35   3.2   1.4  0.98   1.0  18.0   19:26   SSE
 7  58.9  67.5   10:32  42.9   23:32   6.2   0.2  0.00   2.3  23.0   10:14   WSW
 8  49.4  64.8   15:22  35.0   07:20  15.6   0.0  0.00   0.7  17.0   14:46     W
 9  52.7  65.1   13:11  43.6   07:08  12.3   0.0  0.00   0.9  14.0   08:50     E
10  56.4  71.8   15:09  42.8   05:56   9.6   1.0  0.00   0.5  11.0   15:51   SSE
11  63.0  73.7   15:20  54.2   07:30   3.8   1.8  0.01   1.9  19.0   14:20     S
12  57.6  68.2   11:13  43.7   23:32   7.6   0.1  0.15   2.8  22.0   09:54   WSW
13  44.6  57.9   15:18  33.2   07:23  20.3   0.0  0.00   0.3  17.0   12:13     W
14  49.5  65.7   15:29  32.9   04:30  15.5   0.0  0.00   1.7  18.0   15:30   SSE
15  60.9  68.6   21:59  53.8   03:55   4.9   0.8  0.00   3.9  24.0   12:39     S
16  66.6  70.2   15:05  63.8   07:24   0.2   1.8  0.30   1.1  25.0   02:17   SSW
17  72.6  81.2   15:44  66.3   00:03   0.0   7.6  0.00   6.5  42.0   23:17     S
18  67.1  74.8   13:20  48.3   23:55   2.8   4.8  0.00   4.1  31.0   00:04    SW
19  54.9  68.8   12:53  43.0   07:03  10.5   0.4  0.00   0.0   5.0   11:08     N
20  50.3  53.3   00:00  44.9   23:58  14.7   0.0  0.00   3.6  20.0   10:32   NNW
21  44.9  53.4   11:57  33.3   23:57  15.0   0.0  0.00   2.0  17.0   09:32    NW
22  45.0  60.2   15:39  31.1   02:06  20.0   0.0  0.00   0.9  17.0   15:26   SSW
23  53.9  72.5   15:15  37.0   06:34  11.4   1.0  0.00   2.6  27.0   14:32   WSW
24  47.1  58.9   15:48  33.7   23:54  17.9   0.0  0.00   1.1  16.0   01:28   NNW
25  43.8  54.2   13:21  31.1   03:29  21.2   0.0  0.00   0.7  12.0   11:08   ESE
26  45.9  49.6   00:00  44.0   10:44  19.1   0.0  1.37   1.9  19.0   09:08   ESE
27  45.0  48.7   00:00  41.1   23:59  20.0   0.0  0.01   1.5  17.0   06:17   NNW
28  51.3  62.1   20:33  35.6   03:40  13.7   0.0  0.00   3.5  28.0   20:28     S
29  62.8  68.6   13:48  54.2   23:53   3.0   0.9  0.00   2.3  25.0   01:19    SW
30  50.1  54.9   13:07  38.2   23:57  14.9   0.0  0.37   1.8  14.0   05:38     N
31  47.8  59.7   23:54  35.4   06:13  17.2   0.0  0.00   2.6  18.0   22:38   SSE
----------------------------------------------------------------------------------
    55.2  81.2    17    31.1    22   324.3  27.4  3.45   1.8  42.0    17     SSW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.37 on day 26
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration