Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2016 Feb
                   Monthly Climatological Summary for Feb 2016

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  34.1  45.6   14:46  26.1   23:52  30.8   0.0  0.01   0.6  11.0   00:17   WSW
 2  34.0  36.5   10:02  26.1   00:00  31.0   0.0  0.62   4.1  28.0   09:57   ENE
 3  32.9  35.6   11:28  26.9   23:59  32.1   0.0  0.00   5.6  26.0   11:20   WSW
 4  25.9  32.0   15:05  18.4   07:25  39.0   0.0  0.00   3.1  17.0   00:01   WSW
 5  27.6  33.2   14:05  23.8   22:53  37.4   0.0  0.00   1.4  15.0   07:51   WNW
 6  30.8  41.2   15:28  23.6   06:21  34.2   0.0  0.00   2.2  21.0   12:50    SW
 7  37.3  43.0   15:27  31.3   23:58  27.8   0.0  0.00   6.1  31.0   09:20    SW
 8  27.1  32.1   05:27  19.3   23:41  37.9   0.0  0.00   4.8  22.0   20:46     W
 9  15.5  19.3   00:00  12.3   21:57  49.3   0.0  0.01   5.5  20.0   07:40   WNW
10  11.1  17.5   13:58   3.2   22:51  53.7   0.0  0.00   3.2  21.0   00:57   WNW
11  12.7  22.6   15:21   2.2   07:11  52.3   0.0  0.00   1.1  15.0   08:34   WNW
12  16.5  21.9   13:37   5.3   23:56  48.5   0.0  0.00   7.7  29.0   19:49   WNW
13   7.3  16.5   15:12   0.8   06:34  57.7   0.0  0.00   3.0  22.0   00:10   WNW
14  13.9  18.2   14:51   4.5   00:02  51.1   0.0  0.00   1.9  17.0   09:32   ESE
15  22.8  27.8   13:57  17.0   00:00  42.0   0.0  0.00   0.4  13.0   14:26    SW
16  27.1  32.8   12:37  21.4   23:20  37.9   0.0  0.03   0.3  11.0   18:38     W
17  23.9  33.0   15:23  15.0   22:06  41.1   0.0  0.07   0.6  11.0   12:37   NNW
18  32.4  41.8   14:05  18.5   00:00  32.6   0.0  0.02   4.4  29.0   21:59    SE
19  48.5  61.0   11:48  40.7   00:00  16.5   0.0  0.00  13.9  50.0   14:59    SW
20  45.4  57.0   14:22  32.8   23:48  19.6   0.0  0.00   4.5  25.0   06:03   WSW
21  35.6  40.5   13:27  26.4   23:59  29.4   0.0  0.00   2.4  16.0   11:27     N
22  32.8  43.3   14:02  23.3   03:09  32.2   0.0  0.00   0.2   7.0   11:59     E
23  34.6  46.1   12:31  23.8   02:32  30.2   0.0  0.00   1.4  13.0   23:03    NE
24  33.7  35.7   12:47  31.4   17:11  31.3   0.0  0.00  11.3  35.0   11:01     N
25  32.3  36.2   13:06  30.0   06:09  32.7   0.0  0.00   7.5  28.0   02:59    NW
26  29.6  33.9   13:24  20.5   06:42  35.4   0.0  0.00   2.2  18.0   12:51   WSW
27  41.2  54.3   15:00  27.4   02:25  23.7   0.0  0.00   6.6  26.0   12:52   SSW
28  48.8  60.6   14:13  34.6   23:50  16.2   0.0  0.03   9.9  34.0   10:25    SW
29  35.7  51.8   13:39  25.8   23:46  29.2   0.0  0.00   6.6  27.0   12:13   WSW
----------------------------------------------------------------------------------
    29.3  61.0    19     0.8    13  1032.8   0.0  0.79   4.2  50.0    19       W

Max >=  80.0:  0
Max <=  32.0:  8
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.62 on day 2
Days of Rain: 7 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration