Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24.2  29.1   20:32  17.4   03:15  40.8   0.0  0.00   7.4  26.0   20:51   WSW
 2  26.5  33.0   12:44  19.0   07:37  38.5   0.0  0.11   5.2  28.0   19:50   WSW
 3  25.4  28.7   12:01  21.1   04:43  39.6   0.0  0.00   2.9  18.0   16:25    NW
 4  24.9  31.9   12:49  14.8   23:59  40.1   0.0  0.01   3.0  20.0   06:40   NNW
 5  24.6  33.6   13:02  13.4   02:30  40.4   0.0  0.02   2.7  22.0   13:16     S
 6  31.2  35.9   11:34  24.7   07:40  33.8   0.0  0.05   2.7  18.0   00:44     S
 7  36.0  38.6   11:30  32.1   03:27  29.0   0.0  0.25   0.8  11.0   09:15   SSE
 8  38.1  40.9   13:31  35.1   03:59  26.9   0.0  0.55   0.5  10.0   22:56     S
 9  32.7  38.9   00:00  20.5   23:58  32.3   0.0  0.11   0.6  11.0   02:19     W
10  10.5  20.5   00:00  -0.1   23:49  54.5   0.0  0.00   3.2  16.0   10:36     W
11   7.9  22.0   22:27  -5.0   07:15  57.1   0.0  0.00   1.0  25.0   23:04   WSW
12   8.3  19.3   00:00   1.0   23:55  56.8   0.0  0.00   7.3  25.0   10:11     W
13   9.5  22.1   23:03  -3.6   03:29  55.3   0.0  0.00   1.3  22.0   14:13   SSW
14  34.7  42.7   15:11  21.9   00:02  30.3   0.0  0.17   3.1  21.0   22:21     S
15  35.7  41.0   10:38  29.5   23:57  29.3   0.0  0.01   5.1  23.0   01:39   WSW
16  23.0  29.5   00:00   6.2   23:57  42.0   0.0  0.00   5.3  21.0   02:22     W
17   1.7   6.2   00:00  -2.2   23:58  63.3   0.0  0.00   8.3  26.0   12:18     W
18   0.7   6.7   12:42  -5.3   07:04  64.2   0.0  0.00   6.9  21.0   08:49     W
19   8.9  18.0   13:18  -1.4   06:58  56.1   0.0  0.00   0.9  14.0   00:15     W
20  16.9  24.8   14:18  11.8   19:34  48.1   0.0  0.01   0.3   7.0   00:03   WSW
21  18.1  30.7   14:13   9.2   05:46  46.9   0.0  0.01   0.2   9.0   12:04   WSW
22  23.6  28.2   15:40  11.7   00:01  41.3   0.0  0.00   3.8  17.0   13:53   NNW
23  26.9  34.6   11:22  19.8   06:58  38.1   0.0  0.00   0.7  12.0   04:22     W
24  25.6  30.3   14:36  22.8   00:28  39.3   0.0  0.00   2.1  21.0   04:01   SSW
25  32.0  39.1   13:06  22.6   01:47  33.0   0.0  0.11   2.7  24.0   22:01     S
26  28.6  35.2   00:00  22.9   23:59  36.4   0.0  0.01   8.4  28.0   03:45     W
27  28.7  32.7   15:22  21.5   00:52  36.3   0.0  0.00   5.7  32.0   19:26   SSW
28  32.6  38.4   13:14  27.0   23:56  32.4   0.0  0.00   6.5  24.0   00:27     W
29  27.9  35.5   23:36  17.1   07:26  37.1   0.0  0.00   3.9  22.0   20:27     S
30  38.8  45.1   12:33  34.5   06:39  26.2   0.0  0.00   3.2  24.0   00:01   SSW
31  38.4  43.7   10:43  32.3   23:58  26.6   0.0  0.05   2.0  15.0   17:54   WSW
----------------------------------------------------------------------------------
    24.0  45.1    30    -5.3    18  1272.0   0.0  1.47   3.5  32.0    27     WSW

Max >=  80.0:  0
Max <=  32.0: 15
Min <=  32.0: 27
Min <=   0.0:  6
Max Rain: 0.55 on day 8
Days of Rain: 14 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration