Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2015 Nov
                   Monthly Climatological Summary for Nov 2015

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  51.1  65.3   14:13  43.2   06:27  14.4   0.0  0.00   3.5  22.0   08:34   WSW
 2  59.7  73.0   13:30  48.1   00:00   6.6   1.3  0.00   4.0  27.0   12:20   SSW
 3  56.8  70.1   14:17  43.3   06:18   9.0   0.9  0.00   1.2  16.0   14:44     S
 4  59.8  69.4   14:08  52.3   06:20   5.9   0.6  0.00   2.4  22.0   15:44     S
 5  63.7  70.5   12:32  58.7   01:25   2.3   1.1  0.01   7.2  31.0   12:57     S
 6  48.3  63.6   00:00  38.2   23:54  16.7   0.0  0.21   7.0  31.0   04:11   WSW
 7  39.8  52.3   10:52  28.3   23:57  25.2   0.0  0.00   2.0  20.0   11:10     W
 8  37.0  53.6   14:37  26.0   06:08  28.0   0.0  0.00   1.0  15.0   11:39   SSW
 9  39.1  57.3   13:52  26.0   05:32  25.9   0.0  0.00   0.3  11.0   11:11     S
10  39.3  57.6   12:26  27.2   06:23  25.7   0.0  0.00   0.4  13.0   13:26   SSW
11  50.6  62.6   12:08  33.5   00:00  14.4   0.0  0.61   4.3  26.0   20:44   SSE
12  44.2  53.9   01:16  41.1   04:23  20.8   0.0  0.04  12.4  38.0   02:15   WSW
13  37.5  46.0   13:47  26.0   23:24  27.2   0.0  0.00   7.3  37.0   11:17     W
14  40.7  55.3   15:44  21.8   05:08  24.3   0.0  0.00   2.9  22.0   12:00     S
15  52.8  64.3   13:36  42.0   07:05  12.2   0.0  0.00   3.6  24.0   13:39   SSW
16  51.6  59.7   10:23  46.4   19:24  13.4   0.0  0.02   4.6  21.0   10:39   SSE
17  53.3  60.1   22:23  46.9   00:00  11.7   0.0  0.57   6.4  27.0   22:12    SE
18  55.1  61.1   07:56  45.7   23:59   9.9   0.0  0.12  11.0  40.0   11:38     S
19  39.9  45.7   00:00  34.1   23:59  25.1   0.0  0.01  10.1  36.0   13:34   WSW
20  34.8  42.0   12:28  30.5   04:11  30.2   0.0  0.00   4.0  23.0   07:39   WSW
21  27.3  32.4   03:45  15.4   23:55  37.2   0.0  0.00   0.0   0.0   00:00   ---
22  19.4  30.2   10:25   6.7   07:23  45.6   0.0  0.17   1.3  17.0   14:02     S
23  29.2  38.4   14:01  22.5   23:56  35.8   0.0  0.27   1.3  16.0   14:44    SW
24  32.2  43.9   13:49  18.3   04:04  32.7   0.0  0.18   1.1  12.0   12:34    SE
25  44.0  50.3   22:07  31.2   03:16  21.0   0.0  0.02   5.3  26.0   22:32     S
26  53.0  57.8   17:07  46.7   02:01  12.0   0.0  0.40   8.1  27.0   00:22     S
27  36.4  55.3   00:00  31.5   23:18  28.6   0.0  0.52   7.9  25.0   10:52     N
28  31.4  36.2   13:27  26.6   21:48  33.5   0.0  0.00   3.1  18.0   02:48   NNW
29  32.3  41.0   13:21  23.0   07:30  32.7   0.0  0.00   0.9  12.0   13:27   NNE
30  40.0  43.0   17:32  37.9   03:23  25.0   0.0  0.30   3.0  19.0   20:11     E
----------------------------------------------------------------------------------
    43.3  73.0     2     6.7    22   653.0   3.9  3.45   4.3  40.0    18     SSW

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 0.61 on day 11
Days of Rain: 15 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration