Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2015 Oct
                   Monthly Climatological Summary for Oct 2015

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.6  60.5   13:52  49.6   21:56  11.4   0.0  0.00   4.4  26.0   23:20   NNE
 2  53.7  60.9   14:45  48.9   03:41  11.2   0.0  0.00   5.0  30.0   15:17   NNE
 3  49.6  53.1   11:21  47.2   19:34  15.4   0.0  0.04   3.9  24.0   15:37    NE
 4  52.2  55.7   14:14  48.2   00:04  12.8   0.0  0.00   2.2  16.0   14:30   NNE
 5  56.7  59.9   13:39  54.5   05:02   8.3   0.0  0.00   0.5   7.0   01:17   NNE
 6  60.0  72.6   15:18  52.1   05:20   6.1   1.2  0.00   0.3   9.0   12:35   NNW
 7  60.1  74.9   13:12  48.7   23:59   6.4   1.5  0.00   1.0  15.0   13:21    NE
 8  61.7  77.9   14:55  47.2   02:08   6.5   3.2  0.08   2.3  22.0   14:58   SSW
 9  54.2  61.0   00:25  40.7   23:43  10.8   0.0  0.00   3.1  22.0   05:26    NW
10  51.5  65.8   14:42  36.2   07:12  13.5   0.0  0.00   1.9  21.0   15:44   SSW
11  63.6  78.7   15:09  50.4   07:12   5.1   3.7  0.00   4.7  26.0   14:54   SSW
12  63.2  75.0   15:22  51.9   23:58   3.2   1.4  0.00   6.0  31.0   19:22   WSW
13  51.6  61.2   15:36  42.0   23:58  13.4   0.0  0.00   3.0  21.0   03:32     W
14  47.9  64.3   15:17  37.4   06:20  17.1   0.0  0.00   0.8  15.0   16:28     W
15  51.5  68.8   14:48  38.5   23:48  13.7   0.2  0.00   2.3  28.0   15:49     W
16  42.7  54.7   15:20  32.9   23:47  22.3   0.0  0.00   1.6  25.0   10:24    NW
17  38.1  53.7   15:03  26.5   07:27  26.9   0.0  0.00   1.1  20.0   14:29   WNW
18  41.8  62.0   15:27  26.4   06:04  23.1   0.0  0.00   0.4  11.0   23:24   WSW
19  58.6  72.7   15:39  46.6   03:22   7.8   1.4  0.00   6.8  32.0   17:01   SSW
20  59.9  68.2   15:49  54.5   07:23   5.3   0.3  0.15   2.9  21.0   00:30   SSW
21  61.8  71.5   12:29  52.4   05:08   4.9   1.7  0.01   2.9  23.0   12:40    SW
22  53.7  65.0   14:30  43.3   22:31  11.3   0.0  0.00   0.8  13.0   10:35   NNW
23  53.6  61.6   23:50  44.0   00:00  11.3   0.0  0.29   2.5  15.0   09:40   ESE
24  58.7  64.9   09:32  45.7   23:59   6.3   0.0  0.24   5.2  26.0   11:49   WSW
25  46.9  63.2   15:34  35.2   07:31  18.1   0.0  0.00   0.3  17.0   13:41    NW
26  46.1  61.7   15:11  34.0   07:18  18.9   0.0  0.00   0.5  11.0   15:40     E
27  50.5  55.8   11:49  45.1   00:00  14.5   0.0  0.25   2.7  26.0   17:42     E
28  48.9  54.8   09:43  36.9   23:54  16.0   0.0  0.40   5.6  30.0   18:08    SW
29  40.6  46.1   16:15  35.6   01:53  24.4   0.0  0.00   6.0  32.0   05:52   WSW
30  43.8  57.4   14:39  30.8   05:32  21.2   0.0  0.00   0.9  15.0   14:13     S
31  46.7  50.1   19:24  43.7   06:43  18.4   0.0  0.57   4.1  26.0   23:05     S
----------------------------------------------------------------------------------
    52.4  78.7    11    26.4    18   405.6  14.6  2.03   2.8  32.0    19      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.57 on day 31
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration