Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2015 Apr
                   Monthly Climatological Summary for Apr 2015

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.7  74.0   16:04  32.0   06:53  11.2   1.9  0.00   5.1  27.0   17:23     S
 2  55.4  65.8   16:30  43.8   22:37   9.7   0.0  0.19   4.7  28.0   05:10    SW
 3  42.9  50.6   11:51  26.7   23:59  22.1   0.0  0.00   3.3  19.0   10:59   NNW
 4  40.9  59.0   15:58  23.3   04:50  24.1   0.0  0.00   4.4  29.0   12:39   WSW
 5  50.7  68.4   15:19  33.9   23:51  14.6   0.3  0.00   4.5  23.0   12:18   SSW
 6  44.4  62.3   13:13  31.1   03:29  20.6   0.0  0.00   2.0  17.0   19:05    NE
 7  41.4  44.6   22:16  38.6   07:14  23.6   0.0  0.01   6.0  21.0   07:21    NE
 8  42.8  49.8   14:31  39.0   19:06  22.2   0.0  0.18   3.1  19.0   17:47    NE
 9  55.0  69.3   17:59  40.6   03:36  10.5   0.6  1.52   4.5  38.0   22:47     S
10  46.5  61.7   14:21  35.6   23:46  18.5   0.0  0.00  10.3  40.0   00:04   WSW
11  48.7  63.5   15:48  35.4   06:36  16.2   0.0  0.00   2.5  18.0   14:05    SW
12  56.3  67.5   14:03  38.4   05:56   9.0   0.3  0.00   4.0  23.0   11:23     S
13  58.9  65.6   14:44  43.7   23:59   6.1   0.0  0.23   5.9  26.0   12:16   WSW
14  52.3  68.4   15:22  33.9   06:02  13.1   0.4  0.00   0.7  12.0   17:19   ENE
15  52.4  65.2   12:53  36.6   02:36  12.6   0.0  0.00   2.7  17.0   09:03   ENE
16  53.4  66.8   16:18  43.7   07:42  11.7   0.1  0.00   1.3  13.0   02:35   ENE
17  62.5  78.7   14:32  45.8   06:24   6.8   4.4  0.00   1.2  14.0   12:28   WSW
18  56.1  67.4   15:14  46.9   06:24   9.1   0.1  0.00   3.2  21.0   08:00    NE
19  54.6  67.9   12:19  48.3   23:59  10.7   0.3  0.40   4.0  17.0   10:45   ENE
20  45.5  49.8   07:48  39.3   23:56  19.5   0.0  0.08   7.0  29.0   13:26   WSW
21  42.2  51.7   15:12  37.3   05:11  22.8   0.0  0.00  10.3  35.0   11:03   WSW
22  38.3  45.2   17:26  30.4   23:58  26.7   0.0  0.01   6.4  26.0   14:41     W
23  40.1  55.1   16:03  25.7   04:58  24.9   0.0  0.00   3.2  27.0   15:14   WNW
24  40.9  58.2   11:11  26.2   05:09  24.1   0.0  0.10   1.6  13.0   16:46   ENE
25  42.3  47.8   16:15  38.9   23:56  22.7   0.0  0.09   4.9  19.0   15:17    NE
26  45.8  58.7   15:25  34.6   05:23  19.2   0.0  0.00   3.8  22.0   14:15     N
27  46.1  58.6   14:00  35.8   23:49  18.8   0.0  0.00   3.6  16.0   09:32     N
28  45.8  60.0   12:31  31.0   05:37  19.2   0.0  0.00   1.3  18.0   14:08    NE
29  48.0  64.0   15:41  33.1   05:09  16.9   0.0  0.00   1.9  13.0   10:45    NE
30  44.3  51.3   17:38  34.5   23:57  20.7   0.0  0.00   5.4  23.0   16:06     N
----------------------------------------------------------------------------------
    48.3  78.7    17    23.3     4   507.9   8.4  2.81   4.1  40.0    10       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 1.52 on day 9
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration