Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2014 Dec
                   Monthly Climatological Summary for Dec 2014

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.7  21.0   00:00  14.9   17:09  46.4   0.0  0.00   3.9  22.0   00:00    NW
 2  26.9  35.7   11:51  17.5   05:57  38.1   0.0  0.00   3.1  20.0   19:39   SSW
 3  28.5  36.8   12:22  21.7   23:39  36.5   0.0  0.00   3.9  20.0   12:46   WSW
 4  28.7  35.2   12:59  20.6   05:48  36.2   0.0  0.00   1.3  12.0   11:29   ENE
 5  34.1  39.3   14:10  28.4   21:36  30.7   0.0  0.00   0.3  10.0   03:25   SSE
 6  31.7  38.9   13:13  21.7   23:58  32.7   0.0  0.00   4.7  22.0   11:47   NNW
 7  28.7  37.1   11:34  20.5   03:40  35.5   0.0  0.00   1.7  16.0   22:45    SE
 8  33.9  36.2   17:46  32.1   00:55  31.1   0.0  0.18   3.2  16.0   20:52    SW
 9  33.2  36.2   11:57  29.5   23:33  31.7   0.0  0.00   4.4  18.0   11:36   NNW
10  29.5  31.5   13:17  26.6   23:57  35.4   0.0  0.00   2.8  13.0   08:21    NW
11  26.0  31.9   15:13  22.6   06:27  39.0   0.0  0.00   2.5  13.0   14:44     W
12  30.4  35.9   14:00  22.3   03:13  34.4   0.0  0.00   3.4  20.0   09:28   WSW
13  40.7  45.8   21:18  35.3   00:00  24.2   0.0  0.00   3.0  22.0   11:34    SW
14  46.0  47.7   14:01  42.7   01:26  19.0   0.0  0.00   2.3  16.0   11:38     S
15  44.0  45.5   00:00  41.4   22:23  20.9   0.0  0.06   3.8  18.0   02:12   SSE
16  37.8  43.4   11:03  28.1   23:51  27.2   0.0  0.08   4.8  25.0   13:07     W
17  25.0  28.1   00:00  23.1   21:07  39.9   0.0  0.00   4.4  20.0   00:22     W
18  23.3  27.6   15:36  14.7   05:42  41.7   0.0  0.00   0.5   9.0   12:43     W
19  27.7  30.1   13:18  24.8   23:39  37.3   0.0  0.00   0.6  10.0   06:54    NW
20  29.4  32.2   14:28  24.8   00:00  35.4   0.0  0.00   0.4  12.0   12:53   SSW
21  33.7  37.1   14:41  31.4   00:00  31.3   0.0  0.00   3.1  17.0   14:29   SSE
22  35.4  39.7   21:36  31.2   07:36  29.1   0.0  0.27   3.8  15.0   18:04   ESE
23  41.5  48.1   11:36  33.8   23:57  23.5   0.0  0.00   3.9  28.0   10:52     S
24  36.0  40.1   13:05  33.7   00:17  29.0   0.0  0.00   2.5  18.0   20:46     W
25  37.2  42.6   15:15  32.6   06:54  27.8   0.0  0.00   6.8  25.0   09:50   SSW
26  42.0  50.1   13:05  35.4   07:37  23.0   0.0  0.00   4.2  21.0   02:41   SSW
27  39.4  47.8   09:36  30.0   23:53  25.5   0.0  0.00   7.3  33.0   11:11    SW
28  24.7  34.7   12:45  17.1   23:10  36.5   0.0  0.00   2.0  19.0   00:43     W
29  23.2  30.1   11:43  17.7   21:09  41.7   0.0  0.00   2.1  17.0   09:03     N
30  12.8  18.5   12:49   6.9   07:50  52.2   0.0  0.00   2.8  17.0   13:49   WNW
31  11.2  17.5   15:19   2.4   07:15  53.8   0.0  0.00   6.4  29.0   18:11    SW
----------------------------------------------------------------------------------
    31.0  50.1    26     2.4    31  1046.7   0.0  0.59   3.2  33.0    27     WSW

Max >=  80.0:  0
Max <=  32.0:  9
Min <=  32.0: 23
Min <=   0.0:  0
Max Rain: 0.27 on day 22
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration