Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2014 Nov
                   Monthly Climatological Summary for Nov 2014

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.8  47.2   14:51  24.8   23:42  29.2   0.0  0.00   3.4  22.0   00:07   NNW
 2  38.8  52.4   13:28  22.1   04:51  27.3   0.0  0.00   3.6  25.0   22:24     S
 3  52.6  61.3   13:46  41.0   06:38  12.4   0.0  0.00   6.8  29.0   22:56   SSW
 4  49.3  59.3   00:16  41.1   23:58  15.7   0.0  0.03   7.8  28.0   08:06    SW
 5  47.7  58.5   13:18  33.8   07:08  17.1   0.0  0.00   2.8  22.0   21:16   SSW
 6  41.3  50.6   00:00  36.6   23:58  23.7   0.0  0.00   8.2  31.0   13:19   WNW
 7  37.3  45.9   12:06  24.3   05:57  27.7   0.0  0.00   1.9  19.0   22:30     S
 8  41.3  45.7   14:34  34.3   23:57  23.5   0.0  0.04   4.2  29.0   09:08     W
 9  42.0  51.8   14:57  33.2   00:50  23.0   0.0  0.00   3.4  33.0   10:56   SSW
10  50.9  61.2   14:57  38.7   00:41  14.1   0.0  0.00   4.6  24.0   14:21   SSE
11  40.4  56.0   02:01  29.9   23:02  24.5   0.0  0.04   5.5  25.0   19:19     W
12  27.0  32.0   13:49  22.3   06:58  38.0   0.0  0.00   4.0  21.0   02:50     W
13  25.2  28.1   14:27  23.1   05:49  39.8   0.0  0.00   2.5  19.0   14:26     W
14  23.9  27.7   12:37  16.1   23:59  41.1   0.0  0.00   0.9  12.0   09:02     W
15  22.2  31.7   12:24  11.8   05:45  42.8   0.0  0.00   0.9  15.0   11:18    SW
16  25.8  30.9   13:18  16.1   23:57  39.2   0.0  0.02   1.9  20.0   22:59    SW
17  13.2  22.2   10:56   9.2   07:04  51.8   0.0  0.00   5.7  28.0   15:13   WSW
18  13.9  17.8   12:48   8.4   07:12  51.1   0.0  0.00   6.6  27.0   05:16   WSW
19  22.9  31.7   11:37  14.8   00:20  41.8   0.0  0.00   5.9  31.0   16:45   WSW
20  19.7  27.0   11:32  11.8   23:58  45.3   0.0  0.00   5.3  28.0   14:10     W
21  21.2  33.7   23:57   4.3   04:05  43.7   0.0  0.00   2.0  20.0   21:10     S
22  41.6  50.2   19:19  31.7   02:00  23.4   0.0  0.09   5.0  26.0   00:44     S
23  49.0  51.4   12:04  46.3   23:55  16.0   0.0  0.58   3.5  22.0   01:59     S
24  34.9  48.2   01:26  22.8   23:37  30.1   0.0  0.25   8.1  34.0   14:38   WSW
25  20.6  29.1   11:50  11.0   23:58  44.4   0.0  0.04   3.3  22.0   00:08   WSW
26  21.8  29.5   14:07   9.8   06:47  43.2   0.0  0.00   0.9  14.0   21:46    NW
27  19.2  25.2   09:48   7.6   21:24  45.4   0.0  0.01   2.5  21.0   10:05   WNW
28  25.0  33.7   22:09  13.3   00:00  39.7   0.0  0.00   2.5  18.0   13:16   SSE
29  42.0  51.0   13:44  31.4   02:58  22.8   0.0  0.02   6.4  30.0   14:45     S
30  37.6  48.1   00:23  20.9   23:57  27.3   0.0  0.00   4.8  22.0   22:58     W
----------------------------------------------------------------------------------
    32.8  61.3     3     4.3    21   965.1   0.0  1.12   4.2  34.0    24      SW

Max >=  80.0:  0
Max <=  32.0: 12
Min <=  32.0: 22
Min <=   0.0:  0
Max Rain: 0.58 on day 23
Days of Rain: 10 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration