Now Today Yesterday Month Year Records Gauges Trends Radar Reports

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Braemar   City: Lake Zurich   State: IL
Elevation: 841 ft  Lat: N 42° 10' 41"   Lon: W 088° 06' 08"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.4  70.7   15:01  48.9   07:34   6.3   0.7  0.00   1.5  16.0   08:45    SE
 2  66.5  74.6   11:14  61.0   05:28   1.1   2.6  0.02   1.3  17.0   22:16     S
 3  53.7  64.4   00:47  42.5   23:51  11.3   0.0  1.23   5.2  27.0   13:32     W
 4  40.9  45.0   17:27  35.3   07:28  24.1   0.0  0.04   3.2  22.0   12:58   WSW
 5  45.5  57.0   14:03  34.9   04:38  19.5   0.0  0.00   1.8  23.0   12:48    SW
 6  50.2  60.7   13:11  42.4   04:05  14.8   0.0  0.01   1.7  19.0   13:43   WSW
 7  54.2  68.3   13:44  45.8   00:00  10.8   0.1  0.00   2.8  20.0   16:16    SW
 8  52.2  66.9   15:01  40.7   07:12  12.9   0.1  0.00   2.6  25.0   16:41   WSW
 9  48.7  63.9   15:56  36.9   23:47  16.3   0.0  0.00   0.6  15.0   11:02    NW
10  45.0  59.3   13:37  35.1   06:58  20.0   0.0  0.00   0.9  14.0   13:51   NNE
11  44.6  64.5   12:49  31.1   07:14  20.2   0.0  0.00   0.2  12.0   17:19   ESE
12  49.6  64.0   13:41  35.5   03:49  15.4   0.0  0.08   1.2  15.0   11:44    SE
13  60.4  65.8   21:44  55.3   00:00   4.7   0.1  0.80   1.9  24.0   20:14    SE
14  59.1  64.4   00:45  50.9   23:59   5.9   0.0  1.01   2.3  24.0   00:59     E
15  51.4  54.0   15:40  49.4   06:17  13.6   0.0  0.08   2.4  16.0   22:11   NNW
16  51.8  56.4   14:49  49.0   07:18  13.2   0.0  0.00   0.8  13.0   23:01    SW
17  52.9  61.6   11:42  46.5   23:37  12.1   0.0  0.01   4.0  24.0   20:49     W
18  44.1  50.4   14:25  31.4   23:53  20.9   0.0  0.01   3.2  20.0   09:36    NW
19  43.3  54.9   13:28  28.9   06:26  21.7   0.0  0.00   2.7  20.0   22:18   SSW
20  53.3  65.4   12:50  43.5   07:28  11.6   0.0  0.00   3.6  21.0   16:32   WNW
21  46.7  54.9   11:49  37.6   21:16  18.3   0.0  0.00   3.1  19.0   11:22   NNW
22  45.6  61.3   13:38  33.0   23:59  19.4   0.0  0.00   0.5  11.0   16:20     E
23  46.6  60.5   14:09  31.8   01:37  18.4   0.0  0.02   1.2  19.0   11:15     S
24  56.3  70.2   14:40  45.0   04:56   9.3   0.6  0.00   0.5  14.0   14:40    SW
25  60.3  72.2   14:47  50.1   23:51   6.0   1.3  0.00   3.7  23.0   15:18     W
26  51.0  67.8   14:43  32.6   07:46  14.2   0.1  0.00   0.5  12.0   00:27     W
27  63.9  76.7   14:18  47.7   00:43   4.8   3.6  0.00   4.9  27.0   13:52     S
28  55.2  68.0   00:00  44.9   23:59   9.9   0.2  0.00   7.6  29.0   13:55   WSW
29  42.6  49.1   15:06  30.4   23:57  22.4   0.0  0.00   3.0  20.0   02:30     W
30  40.3  52.1   14:03  28.6   05:12  24.7   0.0  0.00   0.9  16.0   11:31   SSW
31  37.8  45.4   01:18  33.5   07:19  27.2   0.0  0.00  11.2  34.0   11:59    NW
----------------------------------------------------------------------------------
    50.7  76.7    27    28.6    30   451.0   9.4  3.31   2.6  34.0    31       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 1.23 on day 3
Days of Rain: 11 (>= 0.01 in)  3 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration